Error Msg
Error Msg
Error Msg
Error Msg



Pursuant to SEBI notifications, Crisil Limited (Crisil) has transferred its Ratings business to its wholly owned subsidiary, Crisil Ratings Limited (Crisil Ratings), with effect from December 31, 2020. Any reference to Crisil in the documents published by the Ratings division of Crisil, such as Rating Rationales, Credit Rating Reports, Press Releases, Criteria, Methodology, FAQs, Policies and Disclosures, shall henceforth refer to Crisil Ratings.

Criteria and Methodology

Workflow Image
Metals - Ferrous Unlisted 21 33 66 42 139 5201.74 23
Transport Infra - Roads Unlisted 25 27 28 27 189 - -
Power T&D Unlisted 27 31 47 36 -15 - -
Financial Services (Rating Agencies) Listed 41 45 74 55 84 1518.2 19
Power Thermal Listed 30 40 67 47 -24 1485.13 -165
NBFC Listed 62 63 80 69 13742 433068.12 -
Media Listed 40 40 60 48 -243 6491.31 -20
Financial Services (Rating Agencies) Listed 36 42 75 53 73 4109.06 57
Construction EPC Listed 39 45 63 50 -157 1345.76 -8
Metals - Ferrous Listed 17 31 63 39 9 1516.64 19
Metals - Ferrous Listed 19 40 64 42 1275 9123.59 7
NBFC Unlisted 61 47 65 59 807 - -
Holding company Listed 36 37 59 45 -41 1361.51 -9
Power Thermal Unlisted 18 31 51 35 301 - -
Financial Services (Capital Markets) Unlisted 55 57 67 60 4621 - -
Oil & Gas - Refining & Marketing Unlisted 22 35 55 38 1029 - -
Transport Infra - Roads Unlisted 24 26 41 32 25 - -
Power Thermal Unlisted 18 25 64 38 - - -
NBFC Listed 52 53 73 60 1089 10820.13 -
Power Thermal Unlisted 20 29 53 35 -121 - -
FMCG Listed 36 44 73 52 101 4046.38 35
Holding Company Unlisted 42 48 54 48 17136 - -
Metals - Linked Products Listed 18 39 72 45 352 4200.84 14
Holding Company Unlisted 57 53 69 61 2 1237.47 -

0-30 - Weak, 31-45 - Below average, 46-60 - Adequate, 61-70 - Strong, 71-100 – Leadership

*based on FY20-21 data

Clear All

Workflow Image
Metals - Ferrous Unlisted 21 33 66 42 139 5201.74 23
Transport Infra - Roads Unlisted 25 27 28 27 189 - -
Power T&D Unlisted 27 31 47 36 -15 - -
Financial Services (Rating Agencies) Listed 41 45 74 55 84 1518.2 19
Power Thermal Listed 30 40 67 47 -24 1485.13 -165
NBFC Listed 62 63 80 69 13742 433068.12 -
Media Listed 40 40 60 48 -243 6491.31 -20
Financial Services (Rating Agencies) Listed 36 42 75 53 73 4109.06 57
Construction EPC Listed 39 45 63 50 -157 1345.76 -8
Metals - Ferrous Listed 17 31 63 39 9 1516.64 19
Metals - Ferrous Listed 19 40 64 42 1275 9123.59 7
NBFC Unlisted 61 47 65 59 807 - -
Holding company Listed 36 37 59 45 -41 1361.51 -9
Power Thermal Unlisted 18 31 51 35 301 - -
Financial Services (Capital Markets) Unlisted 55 57 67 60 4621 - -
Oil & Gas - Refining & Marketing Unlisted 22 35 55 38 1029 - -
Transport Infra - Roads Unlisted 24 26 41 32 25 - -
Power Thermal Unlisted 18 25 64 38 - - -
NBFC Listed 52 53 73 60 1089 10820.13 -
Power Thermal Unlisted 20 29 53 35 -121 - -
FMCG Listed 36 44 73 52 101 4046.38 35
Holding Company Unlisted 42 48 54 48 17136 - -
Metals - Linked Products Listed 18 39 72 45 352 4200.84 14
Holding Company Unlisted 57 53 69 61 2 1237.47 -

0-30 - Weak, 31-45 - Below average, 46-60 - Adequate, 61-70 - Strong, 71-100 – Leadership

*based on FY20-21 data

Clear All