Crisil's rating methodology for ABS transactions
Crisil's rating methodology for CDO transactions
Crisil's rating methodology for RMBS transactions
Crisil's rating methodology for commercial mortgage backed securitisation
Crisil's rating methodology for future flow transaction
Crisil's rating methodology for partially guaranteed instruments
Criteria for rating instruments backed by guarantees
Evaluating risks in securitisation transactions - A primer
Crisil’s criteria for rating covered bonds
Meaning and applicability of ‘SO’, ‘CE’ symbols
Rating Criteria for Banks and Financial Institutions
Rating Criteria for Finance Companies
Rating Criteria for General Insurance Companies
Rating Criteria for Life Insurance Companies
Rating Criteria for Securities Companies
Crisil Ratings’ criteria for hybrid capital instruments issued by banks under Basel II guidelines
Crisil Criteria for Rating Hybrid Instruments Issued by Insurance Companies
Criteria for Rating Hybrid instruments of NBFCs and HFCs
Rating criteria for Basel III - compliant non-equity capital instruments
Crisil's rating criteria for REITs and InVITs
Crisil’s criteria for rating holding companies
Crisil's Criteria for Consolidation
Criteria for notching up standalone ratings of entities based on government support
Criteria for rating entities belonging to homogenous corporate groups
Crisil's criteria for rating fixed deposit programmes
Criteria for Notching up Stand Alone Ratings of Companies based on Parent Support
Criteria for Notching up Stand Alone Ratings of Companies based on Group Support
Crisil's Approach to Financial Ratios
Mapping global scale ratings onto Crisil scale
Criteria for notching down standalone ratings of companies based on support extended to parent
Crisil's criteria for rating and capital treatment of corporate sector hybrid instruments
Crisil's criteria for rating short-term debt
Treatment of securitisation when rating finance companies
Rating Criteria for State Governments
Rating Criteria for Manufacturing and Service Sector Companies
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Metals - Ferrous | Unlisted | 21 | 33 | 66 | 42 | 139 | 5201.74 | 23 | ||
| Transport Infra - Roads | Unlisted | 25 | 27 | 28 | 27 | 189 | - | - | ||
| Power T&D | Unlisted | 27 | 31 | 47 | 36 | -15 | - | - | ||
| Financial Services (Rating Agencies) | Listed | 41 | 45 | 74 | 55 | 84 | 1518.2 | 19 | ||
| Power Thermal | Listed | 30 | 40 | 67 | 47 | -24 | 1485.13 | -165 | ||
| NBFC | Listed | 62 | 63 | 80 | 69 | 13742 | 433068.12 | - | ||
| Media | Listed | 40 | 40 | 60 | 48 | -243 | 6491.31 | -20 | ||
| Financial Services (Rating Agencies) | Listed | 36 | 42 | 75 | 53 | 73 | 4109.06 | 57 | ||
| Construction EPC | Listed | 39 | 45 | 63 | 50 | -157 | 1345.76 | -8 | ||
| Metals - Ferrous | Listed | 17 | 31 | 63 | 39 | 9 | 1516.64 | 19 | ||
| Metals - Ferrous | Listed | 19 | 40 | 64 | 42 | 1275 | 9123.59 | 7 | ||
| NBFC | Unlisted | 61 | 47 | 65 | 59 | 807 | - | - | ||
| Holding company | Listed | 36 | 37 | 59 | 45 | -41 | 1361.51 | -9 | ||
| Power Thermal | Unlisted | 18 | 31 | 51 | 35 | 301 | - | - | ||
| Financial Services (Capital Markets) | Unlisted | 55 | 57 | 67 | 60 | 4621 | - | - | ||
| Oil & Gas - Refining & Marketing | Unlisted | 22 | 35 | 55 | 38 | 1029 | - | - | ||
| Transport Infra - Roads | Unlisted | 24 | 26 | 41 | 32 | 25 | - | - | ||
| Power Thermal | Unlisted | 18 | 25 | 64 | 38 | - | - | - | ||
| NBFC | Listed | 52 | 53 | 73 | 60 | 1089 | 10820.13 | - | ||
| Power Thermal | Unlisted | 20 | 29 | 53 | 35 | -121 | - | - | ||
| FMCG | Listed | 36 | 44 | 73 | 52 | 101 | 4046.38 | 35 | ||
| Holding Company | Unlisted | 42 | 48 | 54 | 48 | 17136 | - | - | ||
| Metals - Linked Products | Listed | 18 | 39 | 72 | 45 | 352 | 4200.84 | 14 | ||
| Holding Company | Unlisted | 57 | 53 | 69 | 61 | 2 | 1237.47 | - |
0-30 - Weak, 31-45 - Below average, 46-60 - Adequate, 61-70 - Strong, 71-100 – Leadership
*based on FY20-21 data
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Metals - Ferrous | Unlisted | 21 | 33 | 66 | 42 | 139 | 5201.74 | 23 | ||
| Transport Infra - Roads | Unlisted | 25 | 27 | 28 | 27 | 189 | - | - | ||
| Power T&D | Unlisted | 27 | 31 | 47 | 36 | -15 | - | - | ||
| Financial Services (Rating Agencies) | Listed | 41 | 45 | 74 | 55 | 84 | 1518.2 | 19 | ||
| Power Thermal | Listed | 30 | 40 | 67 | 47 | -24 | 1485.13 | -165 | ||
| NBFC | Listed | 62 | 63 | 80 | 69 | 13742 | 433068.12 | - | ||
| Media | Listed | 40 | 40 | 60 | 48 | -243 | 6491.31 | -20 | ||
| Financial Services (Rating Agencies) | Listed | 36 | 42 | 75 | 53 | 73 | 4109.06 | 57 | ||
| Construction EPC | Listed | 39 | 45 | 63 | 50 | -157 | 1345.76 | -8 | ||
| Metals - Ferrous | Listed | 17 | 31 | 63 | 39 | 9 | 1516.64 | 19 | ||
| Metals - Ferrous | Listed | 19 | 40 | 64 | 42 | 1275 | 9123.59 | 7 | ||
| NBFC | Unlisted | 61 | 47 | 65 | 59 | 807 | - | - | ||
| Holding company | Listed | 36 | 37 | 59 | 45 | -41 | 1361.51 | -9 | ||
| Power Thermal | Unlisted | 18 | 31 | 51 | 35 | 301 | - | - | ||
| Financial Services (Capital Markets) | Unlisted | 55 | 57 | 67 | 60 | 4621 | - | - | ||
| Oil & Gas - Refining & Marketing | Unlisted | 22 | 35 | 55 | 38 | 1029 | - | - | ||
| Transport Infra - Roads | Unlisted | 24 | 26 | 41 | 32 | 25 | - | - | ||
| Power Thermal | Unlisted | 18 | 25 | 64 | 38 | - | - | - | ||
| NBFC | Listed | 52 | 53 | 73 | 60 | 1089 | 10820.13 | - | ||
| Power Thermal | Unlisted | 20 | 29 | 53 | 35 | -121 | - | - | ||
| FMCG | Listed | 36 | 44 | 73 | 52 | 101 | 4046.38 | 35 | ||
| Holding Company | Unlisted | 42 | 48 | 54 | 48 | 17136 | - | - | ||
| Metals - Linked Products | Listed | 18 | 39 | 72 | 45 | 352 | 4200.84 | 14 | ||
| Holding Company | Unlisted | 57 | 53 | 69 | 61 | 2 | 1237.47 | - |
0-30 - Weak, 31-45 - Below average, 46-60 - Adequate, 61-70 - Strong, 71-100 – Leadership
*based on FY20-21 data