CRISIL Mutual Fund Ranking : Quarter Ended June 2010
Large Cap Oriented Equity Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
Fidelity India Growth Fund 1 ó 1 1 5 2 4
Birla Sun Life Frontline Equity Fund - Plan A 1 ó 1 2 1 1 1
HDFC Top 200 Fund 1 ñ 2 1 3 1 3
Principal Large Cap Fund 1 ñ 2 1 2 1 5
               
ICICI Prudential Focused Bluechip Equity Fund 2   NA 1 5 5 5
DSP BlackRock Top 100 Equity Fund 2 ó 2 2 3 2 4
Franklin India Bluechip Fund 2 ò 1 2 1 3 5
ICICI Prudential Power 2 ó 2 2 3 4 3
SBI Magnum Equity Fund 2 ñ 3 2 3 3 3
UTI Mastershare Unit Scheme 2 ñ 3 2 3 3 4
UTI Opportunities Fund 2 ó 2 2 4 2 3
               
BARODA PIONEER Growth Fund 3 ó 3 3 2 4 2
Birla Sun Life Top 100 Fund 3 ò 2 3 2 2 1
DWS Alpha Equity Fund 3 ó 3 3 2 4 1
HDFC Index Fund - Sensex Plus Plan 3 ó 3 3 2 5 4
ICICI Prudential Growth Plan 3 ó 3 3 3 5 4
IDFC Imperial Equity Fund - Plan A 3 ó 3 3 5 4 5
ING Core Equity Fund 3 ó 3 3 2 2 2
Reliance Equity Advantage Fund 3 ó 3 3 4 4 2
Reliance Quant Plus Fund 3   NA 3 5 5 3
               
ING OptiMix Multi Manager Equity Fund - Option A 4 ó 4 4 1 1 3
Kotak 30 4 ó 4 4 3 2 4
LICMF Opportunities Fund 4 ñ 5 4 4 3 2
Reliance Equity Fund 4 ó 4 5 1 3 2
SBI Blue Chip Fund 4 ò 3 4 4 2 3
Sundaram BNP Paribas Select Focus 4 ò 3 4 3 4 1
UTI Top 100 Fund 4 ó 4 4 3 3 2
               
HSBC Equity Fund 5 ò 4 4 4 3 2
Fortis Equity Fund 5 ó 5 5 4 4 3
UTI Leadership Equity Fund 5 ò 4 5 4 3 4
UTI Master Plus Unit Scheme 5 ó 5 5 2 3 3
Top
Equity Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
Reliance Equity Opportunities Fund 1 ó 1 1 1 3 3
Birla Sun Life Dividend Yield Plus 1 ó 1 1 4 2 3
Fidelity Equity Fund 1 ñ 2 1 4 3 4
HDFC Equity Fund 1 ó 1 1 3 3 3
Mirae Asset India Opportunities Fund 1   NA 1 3 2 2
Morgan Stanley A.C.E. Fund 1   NA 1 3 2 3
Quantum Long-Term Equity Fund 1   NA 2 1 4 4
UTI Dividend Yield Fund 1 ó 1 1 3 3 4
               
Birla Sun Life Buy India Fund 2 ó 2 2 4 4 3
Canara Robeco Equity Diversified 2 ó 2 2 4 3 3
DSP BlackRock Equity Fund 2 ó 2 2 2 1 4
DSP BlackRock Opportunities Fund 2 ñ 3 2 2 1 3
HDFC Capital Builder Fund 2 ó 2 2 3 3 5
HDFC Core and Satellite Fund 2 ó 2 1 3 4 4
HDFC Growth Fund 2 ñ 3 2 3 4 4
HDFC Premier MultiCap Fund 2 ó 2 2 3 5 3
ICICI Prudential Dynamic Plan 2 ò 1 2 1 3 4
Reliance Growth Fund 2 ò 1 2 1 1 2
Reliance Regular Savings Fund - Equity 2 ó 2 2 1 1 1
Religare Contra Fund 2 ó 2 2 3 3 4
SBI Magnum Multiplier Plus Scheme 1993 2 ñ 3 3 2 3 1
Tata Equity PE Fund 2 ó 2 2 2 1 2
UTI MNC Fund 2 ó 2 2 4 5 5
               
AIG India Equity Fund 3 ó 3 3 2 5 5
Birla Sun Life Equity Fund 3 ó 3 3 2 1 3
Birla Sun Life India GenNext Fund 3 ó 3 3 4 4 1
Birla Sun Life India Opportunities Fund - Plan B 3 ó 3 3 5 5 2
Fidelity India Special Situations Fund 3 ò 2 3 4 3 5
Franklin India Flexi Cap Fund 3 ò 2 3 3 4 3
Franklin India High Growth Companies Fund 3 ò 2 3 3 4 2
Franklin India Prima Plus 3 ó 3 3 3 3 5
ICICI Prudential Equity Opportunities Fund 3 ó 3 3 2 3 2
ING Domestic Opportunities Fund 3 ñ 4 3 4 3 3
JPMorgan India Equity Fund 3 ñ 4 3 5 5 5
Kotak Contra 3 ó 3 3 3 1 3
Kotak LifeStyle 3 ñ 4 3 5 2 2
L&T Opportunities Fund - Cumulative 3 ó 3 3 3 2 2
Principal Dividend Yield Fund 3 ó 3 3 4 3 5
Reliance Vision Fund 3 ó 3 3 3 4 3
Religare Growth Fund 3 ó 3 3 4 3 5
SBI Magnum COMMA Fund 3 ó 3 3 5 3 3
SBI Magnum Sector Umbrella - Contra Fund 3 ó 3 3 3 2 3
Tata Contra Fund 3 ó 3 3 2 4 3
Tata Pure Equity Fund 3 ó 3 3 3 3 3
Tata Select Equity Fund 3 ó 3 2 3 3 4
Tata Service Industries Fund 3 ó 3 3 5 3 1
Taurus Starshare 3 ñ 4 3 1 3 3
Templeton India Growth Fund 3 ò 1 3 4 5 3
UTI Contra Fund 3 ó 3 3 3 5 3
UTI Equity Fund 3 ó 3 3 3 2 4
UTI-Services Industries Fund 3 ó 3 3 5 3 3
               
Birla Sun Life Advantage Fund 4 ó 4 4 2 3 2
Birla Sun Life Special Situations Fund 4   NA 4 1 3 1
DWS Investment Opportunity Fund 4 ò 3 4 1 3 1
ICICI Prudential Services Industries Fund 4 ó 4 4 4 5 3
Kotak Opportunities 4 ó 4 4 2 1 2
LICMF Equity Fund 4 ñ 5 4 4 3 2
LICMF Growth Fund 4 ó 4 4 3 3 2
Morgan Stanley Growth Fund 4 ò 3 4 3 4 3
Principal Services Industries Fund 4 ó 4 4 5 4 4
SBI Magnum MultiCap Fund 4 ó 4 4 2 2 3
SBI One India Fund 4   NA 4 2 2 4
Sundaram BNP Paribas Growth Fund 4 ó 4 4 2 2 1
Sundaram BNP Paribas India Leadership Fund 4 ó 4 4 2 3 2
Sundaram BNP Paribas Rural India Fund 4 ó 4 4 4 4 1
Tata Equity Opportunities Fund - Appreciation 4 ò 3 4 2 2 3
               
HSBC Unique Opportunities Fund 5   NA 5 3 3 2
Fortis Opportunities Fund 5 ó 5 5 3 2 2
Franklin India Opportunities Fund 5 ó 5 5 3 2 3
HSBC Dynamic Fund 5 ó 5 5 3 4 4
HSBC India Opportunities Fund 5 ó 5 5 3 4 3
IDFC Classic Equity Fund - Plan A 5 ò 4 5 5 4 3
Principal Growth Fund 5 ó 5 5 4 2 4
Principal Resurgent India Equity Fund 5 ó 5 5 3 2 4
Top
Small and Mid Equity Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
DSP BlackRock Micro Cap Fund 1   NA 1 3 3 2
DSP BlackRock Small and Midcap Fund 1 ó 1 1 2 1 3
UTI Master Value Fund 1 ó 1 1 3 1 4
               
Birla Sun Life MNC Fund 2 ó 2 2 5 4 5
HDFC Mid-Cap Opportunities Fund 2   NA 2 4 2 3
ICICI Prudential Discovery Fund 2 ò 1 2 1 3 5
Kotak Midcap 2 ñ 3 2 2 1 2
Tata Dividend Yield Fund 2 ó 2 2 4 4 4
UTI Thematic - Mid Cap Fund 2 ó 2 2 2 2 2
               
Birla Sun Life Midcap Fund - Plan A 3 ò 2 3 2 2 3
Franklin India Prima Fund 3 ò 2 3 1 3 4
ICICI Prudential Emerging S T A R Fund 3 ó 3 3 2 2 4
IDFC Premier Equity Fund - Plan A 3 ó 3 3 5 4 2
Reliance Long Term Equity Fund 3 ó 3 3 1 2 3
SBI Magnum Sector Umbrella - Emerging Business Fund 3 ó 3 4 3 3 1
Sundaram BNP Paribas S M I L E Fund 3 ó 3 3 3 2 1
Sundaram BNP Paribas Select Midcap 3 ó 3 3 4 3 3
               
HSBC Midcap Equity Fund 4 ó 4 4 3 3 1
JPMorgan India Smaller Companies Fund 4 ó 4 4 5 5 5
SBI Magnum Global Fund 4 ò 3 3 2 4 3
SBI Magnum Midcap Fund 4 ó 4 4 3 4 3
Tata Growth Fund 4 ó 4 4 4 3 4
Tata Mid Cap Fund 4 ó 4 4 3 3 4
               
JM Contra Fund 5 ó 5 5 4 5 2
JM Emerging Leaders Fund 5 ó 5 5 3 4 2
JM Small and Midcap Fund 5 ó 5 5 4 5 3
Top
Infrastructure Equity Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return
Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       75% 10% 5% 10%
Birla Sun Life Basic Industries Fund 1 ó 1 1 2 2 2
Reliance Diversified Power Sector Fund 1 ñ 2 1 4 3 4
               
Birla Sun Life Infrastructure Fund - Plan A 2 ò 1 2 3 1 2
Canara Robeco Infrastructure 2 ó 2 2 4 3 5
DSP BlackRock Natural Resources and New Energy Fund 2   NA 2 5 4 3
               
AIG Infrastructure and Economic Reform Fund 3 ó 3 3 3 5 5
DSP BlackRock India T.I.G.E.R. Fund 3 ñ 4 3 2 1 4
ICICI Prudential Infrastructure Fund 3 ó 3 3 3 4 3
Sundaram BNP Paribas CAPEX Opportunities Fund 3 ò 2 3 4 2 2
               
Tata Infrastructure Fund 4 ó 4 4 1 3 3
SBI Infrastructure Fund - Series I 4   NA 4 2 3 4
UTI Infrastructure Fund 4 ó 4 4 3 4 3
               
HSBC Progressive Themes Fund 5 ó 5 5 1 2 1
JM Basic Fund 5 ó 5 5 5 5 1
Top
Consistent Mutual Fund Performer - Equity
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
CRISIL Fund Rank
Performance
Weightages       50% 50%
DSP BlackRock Equity Fund 1 ó 1 1 1
HDFC Equity Fund 1 ñ 2 2 2
Reliance Growth Fund 1 ó 1 1 1
UTI Master Value Fund 1 ñ 2 1 3
           
Birla Sun Life Midcap Fund 2 ó 2 2 2
DSP BlackRock Top 100 Equity Fund 2 ò 1 2 1
HDFC Capital Builder Fund 2 ó 2 2 4
HDFC Growth Fund 2 ó 2 1 3
HDFC Top 200 Fund 2 ó 2 2 1
Templeton India Growth Fund 2 ò 1 2 2
UTI Equity Fund 2 ñ 3 2 3
           
Birla Sun Life Equity Fund 3 ó 3 3 3
DSP BlackRock Opportunities Fund 3 ñ 4 3 3
DWS Alpha Equity Fund 3 ó 3 4 2
Franklin India Bluechip Fund 3 ó 3 3 3
Franklin India Prima Fund 3 ó 3 3 4
Franklin India Prima Plus 3 ó 3 3 4
SBI Magnum Equity Fund 3 ó 3 3 3
SBI Magnum Multiplier Plus Scheme 1993 3 ó 3 3 3
SBI Magnum Sector Umbrella - Contra Fund 3 ò 2 4 2
Tata Pure Equity Fund 3 ó 3 3 2
Tata Select Equity Fund 3 ñ 4 3 4
UTI Mastershare Unit Scheme 3 ó 3 3 4
           
Birla Sun Life Basic Industries Fund 4 ò 3 3 3
HSBC Equity Fund 4 ó 4 5 3
ICICI Prudential Growth Plan 4 ò 3 4 2
ICICI Prudential Power 4 ó 4 4 4
Kotak 30 4 ó 4 4 3
Reliance Vision Fund 4 ó 4 3 4
SBI Magnum Global Fund 4 ó 4 4 3
           
Birla Sun Life Advantage Fund 5 ó 5 5 5
LICMF Equity Fund 5 ó 5 4 5
Principal Growth Fund 5 ó 5 5 5
UTI Master Plus Unit Scheme 5 ó 5 5 5
Top
Equity Linked Savings Schemes (ELSS)
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
Industry
Concentration
Company
Concentration
Liquidity
Weightages       80% 10% 5% 5%
Fidelity Tax Advantage Fund 1 ó 1 1 4 3 4
Canara Robeco Equity Tax Saver 1 ó 1 1 5 3 2
HDFC Tax Saver Fund 1 ñ 2 1 3 3 4
               
DSP BlackRock Tax Saver Fund 2 ó 2 2 2 1 3
HDFC Long Term Advantage Fund 2 ñ 3 2 2 5 4
ICICI Prudential Tax Plan 2 ò 1 2 1 3 4
ING Tax Savings Fund 2 ñ 3 2 3 3 2
Reliance Tax Saver Fund 2 ó 2 2 2 4 5
Religare Tax Plan 2 ó 2 2 3 3 3
               
Birla Sun Life Tax Relief 96 3 ó 3 3 4 4 3
Franklin Taxshield Fund 3 ò 2 3 2 4 4
HSBC Tax Saver Equity Fund 3 ó 3 3 3 3 3
Kotak Tax Saver Scheme 3 ñ 4 3 2 1 4
Principal Personal Tax Saver 3 ñ 4 3 5 2 5
SBI Magnum Tax Gain Scheme 1993 3 ó 3 3 3 1 3
Tata Tax Saving Fund 3 ó 3 3 3 2 5
Taurus Taxshield 3 ó 3 3 2 2 1
               
Birla Sun Life Tax Plan 4 ó 4 4 1 3 2
DWS Tax Saving Fund 4 ó 4 4 1 5 1
Fortis Tax Advantage Plan 4 ñ 5 4 4 2 2
JM Tax Gain Fund 4   NA 4 4 5 2
L&T Tax Saver Fund - Cumulative 4 ò 3 4 4 2 2
Sundaram BNP Paribas Taxsaver 4 ò 3 4 5 4 1
               
LICMF Tax Plan 1997 5 ó 5 5 3 4 3
Principal Tax Saving Fund 5 ó 5 5 3 2 3
UTI Equity Tax Saving Plan (ETSP) 5 ò 4 5 4 4 3
Top
Income Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
Average
Maturity
Debt
Company
Concentration
Debt
Sectoral
Concentration
Debt Liquidity Debt Asset Quality
Weightages       60% 5% 5% 5% 7.5% 17.5%
Canara Robeco Income Plan 1 ó 1 1 5 4 1 3 3
HDFC Income Fund 1 ñ 3 2 5 2 3 3 2
Kotak Bond Regular 1 ñ 2 1 4 2 4 2 3
                   
Fortis Flexi Debt Fund Plan 2 ò 1 1 2 2 5 5 4
HDFC High Interest Fund 2 ñ 3 2 4 1 3 2 2
HSBC Income Fund - Investment Plan 2 ó 2 3 3 4 1 1 1
ING Income Fund 2 ò 1 2 3 4 4 2 3
Reliance Income Fund 2 ó 2 2 4 1 1 3 4
Sahara Income Fund 2   NA 2 1 2 4 3 3
                   
Birla Sun Life Income Plus 3 ó 3 3 3 4 3 3 3
DSP BlackRock Bond Fund 3 ñ 4 3 3 5 1 1 2
HSBC Flexi Debt Fund 3 ò 2 3 3 1 1 2 2
ICICI Prudential Income Plan 3 ò 2 2 2 3 1 3 3
IDFC Dynamic Bond Fund - Plan A 3 ó 3 3 4 5 1 4 1
IDFC Super Saver Income Fund - Investment Plan 3 ó 3 4 5 3 1 4 2
LICMF Bond Fund 3 ó 3 3 3 3 1 4 5
Principal Income Fund 3 ñ 4 3 3 3 4 4 4
UTI Bond Fund 3 ñ 4 3 4 3 5 5 5
                   
Birla Sun Life Income Fund 4 ó 4 4 2 4 3 2 3
ICICI Prudential Long Term Plan Plan 4 ò 3 3 2 3 5 5 5
SBI Magnum Income Fund 4 ó 4 4 1 2 1 1 2
Sundaram BNP Paribas Bond Saver 4 ñ 5 4 3 3 3 4 4
Templeton India Income Builder Account - Plan A 4 ò 3 4 2 3 3 4 4
Templeton India Income Fund 4 ò 3 4 2 2 1 3 3
                   
Fidelity Flexi Bond Fund 5 ò 4 5 3 4 4 3 4
Religare Active Income Fund 5 ó 5 5 1 5 4 3 3
Tata Income Fund - Appreciation 5 ó 5 5 4 3 1 2 1
Top
Debt Short Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Mean
Return
Volatility Company
Concentration
Sectoral
Concentration
Asset
Quality
Average
Maturity
Liquidity
Weightages       42.5% 15.0% 5.0% 5.0% 15.0% 7.5% 10.0%
IDFC Super Saver Income Fund - Medium Term 1 ó 1 1 5 4 1 3 5 3
DSP BlackRock Short Term Fund 1 ñ 3 4 1 1 3 1 1 2
SBI Short Horizon Debt Fund - Short Term Fund 1 ñ 2 3 2 3 2 1 2 2
                     
Edelweiss Short Term Bond Fund 2 ñ 3 4 2 4 1 2 2 1
Fortis Short Term Income Fund Plan 2 ó 2 4 1 3 4 3 1 5
HDFC Short Term Plan 2 ó 2 2 4 2 2 2 3 1
HSBC Income Fund - Short Term Plan 2 ò 1 5 2 3 1 2 3 2
Morgan Stanley Short Term Bond Fund 2   NA 3 3 1 3 3 2 2
Sahara Short Term Bond Fund 2   NA 3 2 3 2 2 1 3
                     
AIG Short Term Fund 3 ó 3 3 3 5 1 2 4 1
Birla Sun Life Dynamic Bond Fund Plan 3 ò 2 2 3 2 2 3 4 3
Birla Sun Life Medium Term Plan 3 ò 2 3 3 3 4 3 3 3
Canara Robeco Short Term Fund 3 ó 3 3 2 3 5 3 3 3
HDFC High Interest Fund - Short Term Plan 3 ó 3 1 4 1 3 4 4 3
JM Short Term Fund 3   NA 3 3 5 3 3 3 2
Reliance Short Term Fund 3 ó 3 3 3 2 1 3 4 2
Religare Short Term Plan 3 ó 3 4 1 3 3 5 3 3
Sundaram BNP Paribas Flexible Fund - Short Term Plan 3 ó 3 3 2 2 4 3 3 3
Tata Short Term Bond Fund 3 ñ 5 4 3 4 3 2 3 4
Templeton India Short Term Income Plan 3 ó 3 1 4 3 4 5 4 5
UTI Short Term Income Fund 3 ò 1 2 4 4 3 3 3 3
                     
DWS Short Maturity Fund 4 ó 4 2 3 4 3 4 3 4
ICICI Prudential Short Term Plan 4 ó 4 3 5 1 3 3 3 3
ING Short Term Income Fund 4 ò 3 3 3 3 4 3 3 4
Kotak Bond Short Term Plan 4 ó 4 2 3 3 3 4 5 4
Principal Income Fund - Short Term Plan 4 ñ 5 3 3 3 3 4 2 3
Reliance Regular Savings Fund - Debt 4 ó 4 2 4 1 4 5 4 4
                     
Bharti AXA Short Term Income Fund 5   NA 5 3 5 5 1 2 4
IDFC Super Saver Income Fund - Short Term 5 ó 5 4 4 3 3 4 5 3
Taurus Short Term Income Fund 5   NA 5 5 4 5 4 2 5
Top
Consistent Mutual Fund Performer - Debt
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
CRISIL Fund Rank
Performance
Weightages       50% 50%
Birla Sun Life Income Plus 1 ó 1 1 1
Kotak Bond Regular 1 ó 1 1 1
           
ICICI Prudential Income Plan 2 ó 2 2 2
IDFC Super Saver Income Fund - Investment Plan 2 ó 2 3 2
Principal Income Fund 2 ó 2 2 2
           
HDFC Income Fund 3 ñ 4 3 3
LICMF Bond Fund 3 ó 3 2 3
UTI Bond Fund 3 ó 3 3 3
           
DSP BlackRock Bond Fund 4 ó 4 4 5
HDFC High Interest Fund 4 ó 4 4 4
Templeton India Income Fund 4 ò 3 4 4
           
Sundaram BNP Paribas Bond Saver 5 ó 5 5 4
SBI Magnum Income Fund 5 ó 5 5 5
Top
Balanced Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
Industry
Concentration
Company
Concentration
Debt
Asset Quality
Debt
Liquidity
Equity
Liquidity
Weightages       75% 10% 5% 5%*(100-K) 5%*(100-K) 10%*K
HDFC Prudence Fund 1 ó 1 1 4 2 2 3 3
Reliance Regular Savings Fund - Balanced 1 ó 1 2 2 2 3 3 1
                   
HDFC Balanced Fund 2 ó 2 1 2 3 4 4 5
Birla Sun Life 95 Fund 2 ó 2 2 3 1 3 2 4
Canara Robeco Balance 2 ñ 3 2 5 3 2 3 3
DSP BlackRock Balanced Fund 2 ó 2 2 3 1 4 3 4
                   
Tata Balanced Fund 3 ò 2 3 4 3 3 2 3
UTI Balanced Fund 3 ó 3 3 5 2 5 5 3
Sundaram BNP Paribas Balanced Fund 3 ó 3 3 1 4 2 3 1
ICICI Prudential Balanced Fund 3 ñ 4 3 4 4 4 4 5
Principal Child Benefit Fund - SS - Career Builder Option 3 ó 3 4 3 3 1 1 2
Principal Balanced Fund 3 ó 3 3 3 3 1 2 3
SBI Magnum Balanced Fund 3 ó 3 3 4 3 3 1 2
                   
FT India Balanced Fund 4 ó 4 4 3 3 3 4 4
ICICI Prudential Equity and Derivatives Fund - Wealth Optimiser Plan 4 ò 3 3 3 4 2 5 4
Kotak Balance 4 ó 4 4 1 2 4 4 2
JM Balanced Fund 4 ñ 5 4 2 5 3 3 2
                   
LICMF Balanced Fund - Plan C 5 ò 4 5 3 5 5 3 3
Birla Sun Life Freedom Fund 5 ó 5 5 2 4 3 2 3
                   
K = Equity Component in Hybrid Funds                  
Top
Consistent Mutual Fund Performer - Balanced
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
CRISIL Fund Rank
Performance
Weightages       50% 50%
DSP BlackRock Balanced Fund 1 ó 1 1 1
HDFC Prudence Fund 1 ó 1 1 2
           
Birla Sun Life 95 Fund 2 ó 2 2 2
HDFC Balanced Fund 2 ñ 3 2 3
Tata Balanced Fund 2 ó 2 2 1
           
Canara Robeco Balance 3 ó 3 3 3
FT India Balanced Fund 3 ó 3 4 3
Kotak Balance 3 ó 3 3 2
SBI Magnum Balanced Fund 3 ò 2 3 3
Sundaram BNP Paribas Balanced Fund 3 ñ 4 3 3
           
ICICI Prudential Balanced Fund 4 ó 4 3 5
Principal Balanced Fund 4 ó 4 4 4
UTI Balanced Fund 4 ñ 5 4 5
           
Birla Sun Life Freedom Fund 5 ó 5 5 4
LICMF Balanced Fund - Plan C 5   NA 5 4
Top
Liquid Schemes (Less than 10 Lakhs)
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Mean
Return
Volatility Asset
Size
Average
Maturity
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       37.5% 10.0% 5.0% 5.0% 5.0% 20.0% 5.0% 12.5%
Birla Sun Life Cash Manager 1 ñ 2 2 5 4 1 3 1 3 1
Birla Sun Life Cash Plus 1 ñ 3 4 4 2 1 4 2 2 1
Reliance Liquid Fund - Treasury Plan 1 ó 1 1 1 2 4 2 3 5 2
                       
HDFC Cash Management Fund - Savings Plan 2 ò 1 1 4 2 4 2 2 3 1
HDFC Liquid Fund 2 ò 1 2 4 1 5 3 3 1 2
SBI Magnum InstaCash 2 ó 2 3 2 2 4 2 3 1 3
SBI Magnum InstaCash - Liquid Floater Plan 2 ó 2 2 3 5 2 1 2 3 2
UTI Liquid Cash Plan 2 ñ 3 3 1 1 2 3 4 3 3
                       
Canara Robeco Liquid 3   NA 3 2 3 3 3 3 1 5
DSP BlackRock Liquidity Fund 3 ñ 4 4 4 3 5 4 1 4 3
JM High Liquidity Fund Plan 3 ó 3 2 3 3 4 2 2 4 3
Kotak Floater - Short Term 3 ó 3 3 4 5 3 3 2 4 2
LICMF Liquid Fund 3 ñ 4 1 3 2 2 1 5 3 5
UTI Money Market Fund 3 ó 3 3 2 3 1 3 4 5 4
                       
DWS Insta Cash Plus Fund 4 ó 4 2 5 3 4 2 4 3 4
HSBC Cash Fund 4 ñ 5 5 3 4 3 5 1 1 2
Liquid Benchmark Exchange Traded Scheme - Liquid BeES 4 ñ 5 5 1 4 3 1 5 1 5
Principal CMF - Liquid 4 ó 4 4 2 4 3 4 4 1 4
Templeton India Treasury Management Account 4 ó 4 3 5 3 3 4 3 4 4
                       
ICICI Prudential Liquid Plan 5 ò 3 4 3 1 2 4 5 1 3
Principal Money Manager Fund 5   NA 5 3 5 2 5 4 5 3
Sundaram BNP Paribas Money Fund 5 ó 5 4 2 4 5 5 3 4 4
Top
Consistent Mutual Fund Performer - Liquid
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Mean Volatility CRISIL Fund Rank
Performance
Weightages       30% 20% 50%
HDFC Cash Management Fund - Savings Plan 1 ó 1 1 4 1
Reliance Liquid Fund - Treasury Plan 1 ó 1 2 2 1
             
HDFC Liquid Fund 2 ó 2 2 4 2
ICICI Prudential Liquid Plan 2 ó 2 4 3 2
UTI Liquid Cash Plan 2 ó 2 3 1 2
             
Birla Sun Life Cash Plus 3 ò 2 3 4 3
JM High Liquidity Fund 3 ñ 4 3 2 4
Principal CMF - Liquid 3 ó 3 4 1 3
Sundaram BNP Paribas Money Fund 3 ó 3 4 2 3
             
DSP BlackRock Liquidity Fund 4 ò 3 5 3 3
LICMF Liquid Fund 4 ó 4 1 3 4
Templeton India Treasury Management Account 4 ó 4 3 5 4
             
DWS Insta Cash Plus Fund 5 ó 5 2 5 5
HSBC Cash Fund 5 ó 5 5 3 5
Top
Liquid Institutional Schemes (10 lakhs - 4.99 crore)
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Mean
Return
Volatility Asset
Size
Average
Maturity
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       37.5% 10.0% 5.0% 5.0% 5.0% 20.0% 5.0% 12.5%
Tata Liquid Fund - SHIP 1 ñ 2 2 1 2 2 1 3 2 2
Birla Sun Life Cash Manager - INSTITUTIONAL 1 ó 1 2 4 4 1 2 2 2 1
                       
BARODA PIONEER Liquid Fund - Institutional 2 ñ 3 3 3 4 1 4 1 5 2
Birla Sun Life Cash Plus - INSTITUTIONAL 2 ó 2 5 3 1 2 4 3 2 1
Reliance Liquid Fund - Treasury Plan - INSTITUTIONAL 2 ò 1 2 1 2 4 1 3 4 2
                       
UTI Liquid Cash Plan - INSTITUTIONAL Plan 3 ò 2 3 2 1 2 2 5 3 3
Canara Robeco Liquid - Institutional 3 ñ 5 4 2 3 3 4 4 1 4
Fortis Overnight Fund - Institutional Plan 3   NA 1 5 5 4 3 1 5 5
SBI Premier Liquid Fund - Institutional 3 ó 3 3 3 3 3 3 2 3 3
                       
ING Liquid Fund - Institutional Plan 4   NA 4 2 5 3 3 4 4 3
DSP BlackRock Liquidity Fund - Institutional Plan 4 ó 4 5 4 3 5 5 2 3 3
JPMorgan India Liquid Fund - Super Institutional Plan 4 ñ 5 1 5 4 5 2 3 4 5
                       
DWS Insta Cash Plus Fund - Institutional 5 ò 4 3 4 2 4 3 4 3 4
Principal CMF - Liquid - INSTITUTIONAL 5   NA 4 3 3 3 5 5 1 4
Top
Liquid Super Institutional Schemes (5 crore & Above)
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Mean
Return
Volatility Asset
Size
Average
Maturity
DRP Asset
Quality
Company
Concentration
Liquidity
Weightages       37.5% 10.0% 5.0% 5.0% 5.0% 20.0% 5.0% 12.5%
Birla Sun Life Cash Plus - INSTITUTIONAL PREMIUM 1 ñ 2 2 4 2 1 3 2 3 1
IDFC Cash Fund - Plan C - (Super Institutional) 1 ñ 2 3 1 3 3 2 1 4 2
                       
Canara Robeco Liquid - Super Institutional 2 ñ 4 3 1 4 3 1 4 1 5
HDFC Liquid Fund - PREMIUM PLUS PLAN 2 ò 1 2 3 2 5 3 3 1 1
Reliance Liquidity Fund 2 ò 1 3 2 1 5 1 3 3 2
                       
ICICI Prudential Liquid Plan - Super Institutional 3 ò 2 1 3 1 2 2 5 1 3
JM High Liquidity Fund - Super Institutional 3 ñ 4 4 2 4 3 4 3 4 3
Kotak Liquid INSTITUTIONAL Premium Plan 3 ñ 5 2 4 2 2 2 3 3 3
Principal CMF - Liquid - INSTITUTIONAL Premium 3 ó 3 4 2 4 3 3 4 1 4
SBI Premier Liquid Fund - Super Institutional 3 ó 3 4 3 3 4 3 2 3 3
                       
HSBC Cash Fund - Institutional Plus 4 ñ 5 5 3 5 4 5 1 1 2
Religare Liquid Fund - Super Institutional 4 ò 3 1 3 3 2 4 5 5 4
Templeton India Treasury Management Account - Super Institutional Plan 4 ò 3 3 5 3 3 5 3 4 3
                       
DWS Insta Cash Plus Fund - Super Institutional 5 ò 4 3 4 3 4 3 4 3 4
Taurus Liquid Fund - Super Institutional 5   NA 5 5 5 1 4 2 5 5
Top
Gilt Schemes
  CRISIL Fund Rank
June -10
Change CRISIL Fund Rank
Mar -10
Superior
Return Score
Average
Maturity
Liquidity Asset
Quality
