Rating Rationale
March 29, 2020 | Mumbai
Power Finance Corporation Limited
'CRISIL AAA/Stable' assigned to Long-term borrowing programme; 'CRISIL A1+' assigned to Short-term borrowing programme
 
Rating Action
Total Bank Loan Facilities Rated Rs.10000 Crore
Long Term Rating CRISIL AAA/Stable (Reaffirmed)
 
Rs.70000 Crore Long-Term Borrowing Programme@ CRISIL AAA/Stable (Assigned)
Rs.20000 Crore Short Term Borrowing programme@ CRISIL A1+ (Assigned)
Rs.88000 Crore Long-Term Borrowing Programme& CRISIL AAA/Stable (Reaffirmed)
Rs.80000 Crore Long-Term Borrowing Programme~ CRISIL AAA/Stable (Reaffirmed)
Rs.64000 Crore Long-Term Borrowing Programme* CRISIL AAA/Stable (Reaffirmed)
Subordinated Non-Convertible Debentures Aggregating Rs.15000 Crore CRISIL AAA/Stable (Reaffirmed)
Bonds Aggregating Rs.185943.4 Crore# CRISIL AAA/Stable (Reaffirmed)
Rs.12000 Crore Short-Term Borrowing Programme& CRISIL A1+ (Reaffirmed)
Rs.17000 Crore Short-Term Borrowing Programme~ CRISIL A1+ (Reaffirmed)
Rs.20000 Crore Short-Term Borrowing Programme* CRISIL A1+ (Reaffirmed)
1 crore = 10 million
Refer to annexure for Details of Instruments & Bank Facilities
@Borrowing programme for fiscal 2021 (refers to financial year, April 1 to March 31). The overall limit for the long-term borrowing programme and the short-term borrowing programme is Rs.90,000 crore. The long-term borrowing programme includes tax-free bonds under Section 10 of the Income Tax Act. Total incremental long-term bank borrowing and short-term borrowings not to exceed Rs.70000 crore and Rs 20,000 crore, respectively, at any point in time during fiscal 2021.
&Borrowing programme for 2019-20
~Borrowing programme for 2018-19 (refers to financial year, April 1 to March 31).
*Borrowing programme for 2017-18 (refers to financial year, April 1 to March 31).
#Includes Rs 5000 Cr of Extra budgetary resources to be raised by PFC on behalf of Ministry of Power.
Detailed Rationale

CRISIL has assigned its 'CRISIL AAA/Stable' rating to the long term borrowing programme of Power Finance Corporation Limited (PFC) and its 'CRISIL A1+' rating to the short term borrowing programme of the company. CRISIL has also reaffirmed its ratings on the other debt instruments and bank facilities of PFC at 'CRISIL AAA/Stable/CRISIL A1+'.  

CRISIL has withdrawn its rating on bonds of Rs 5411.3 crore (See Annexure 'Details of Rating Withdrawn' for details) in line with its withdrawal policy. CRISIL has received independent confirmation that these instruments are fully redeemed.
 
The ratings on the debt instruments of PFC continue to reflect the company's strategic importance to the GoI given its key role in financing the Indian power sector, and its majority ownership by GoI. The ratings also factor in its strong market position and adequate capitalisation and resource profile. These strengths are partially offset by inherent vulnerability in PFC's asset quality, and significant sectoral and customer concentration.
 
In March 2019, PFC completed the acquisition of Government of India's 52.6% stake in REC Limited (REC) for 14,500 crores. The acquisition by PFC was funded by cash inflows from the business (~70%) and remaining through debt (~30%). In CRISIL's view, this additional debt did not have a material impact on the gearing of PFC, given its sizeable networth. CRISIL believes that both PFC and REC will continue to remain strategically important to GoI and support, if any, required for both entities will be provided by GoI.  Both these companies will continue to play their respective policy roles and will remain the nodal agencies for implementing GoI's power sector policies. Further, they are expected to operate all functions independently as they do it currently.

Analytical Approach

For arriving at the ratings, CRISIL has combined the business and financial risk profile of PFC and its subsidiaries including REC Limited. Furthermore, CRISIL factors in support from the majority owner, GoI given its key role in financing the Indian power sector.

Please refer Annexure - Details of Consolidation, which captures the list of entities considered and their analytical treatment of consolidation.

Key Rating Drivers & Detailed Description
Strengths:
* Strategic importance to and majority ownership by GoI
The company's high strategic importance to GoI is reflected in the role it plays in implementing government policies, and its importance in financing India's power sector, particularly government sector power utilities (86% of the consolidated loan book as on December 31, 2019). PFC is the nodal agency for the development of Ultra Mega Power Projects (UMPPs) and the Integrated Power Development Scheme (IPDS), and is also the bid process coordinator for the Independent Transmission Projects (ITP) scheme. The company plays a developmental role in channelling finance to meet the power sector's large funding requirement, particularly of PSUs. Further, REC also is the nodal agency for channelling finance towards the rural electrification programme under the Deendayal Upadhyaya Gram Jyoti Yojana (formerly known as Rajiv Gandhi Grameen Vidyutikaran Yojana) and Pradhan Mantri Sahaj Bijli Har Ghar Yojana, or 'Saubhagya' scheme and the National Electricity Fund Scheme.
 
 GoI remains the majority shareholder, with a stake of 56% as on December 31, 2019. The government supports the company financially and operationally in various ways, including conferring special status to raise capital gains tax exemption bonds. CRISIL believes that GoI has strong strategic reasons and a moral obligation to support PFC, both on an ongoing basis and in the event of distress, given the latter's role in implementing the government's power sector policies and GoI's majority ownership in the company.
 
* Dominant market position in the power financing segment
PFC plays an important role in the Indian power sector, not only by providing finance but also by implementing GoI's power sector policies. PFC at a consolidated level is the largest lender to the power sector with a share of over 30%, and plays a key role in channelling finance to PSUs. The share of PSUs in the consolidated loan book stood at 86% as on December 31, 2019. Loans outstanding to PSUs on a consolidated basis stood at Rs 5.5 lakh crore as on December 31, 2019 (Rs 5.08 lakh crore as on March 31, 2019)
 
* Adequate capitalisation
As on December 31, 2019, tier-I capital adequacy ratio (CAR) was 14.37%, overall CAR 19.32%, (11.73%, 17.09%, respectively as on March 31, 2019). Capitalisation is expected to remain adequate over the medium term, supported by a demonstrated ability to raise capital through public issues. The net worth to net NPA ratio on a consolidated basis was 2.5 times as on March 31, 2019. Accruals to networth is supported by ability to maintain good interest spreads and a low operating expense ratio. The return on assets ratio was 2.2% and return on equity of 21.3% for fiscal 2019. However, profitability will remain susceptible to increase in credit costs because of weakening in asset quality in the private sector exposures.
 
* Adequate resource profile
Borrowing costs are competitive and the resource base, though wholesale, is diversified. The debt instruments have wide market acceptability and borrowing is typically at low spreads over government securities. The cost of borrowing is lower than that of peers, and was 7.3% in fiscal 2019. The consolidated resource profile as on March 31, 2019 mainly comprises of bonds (74%) and term loans (22%), and other borrowings (4%). The company also has access to foreign currency borrowing, which comprised 12% of the total consolidated borrowings as as on March 31, 2019 (On a standalone basis, foreign currency borrowings formed 10% of the total borrowings as on March 31, 2019). It hedges only a limited portion of its foreign currency borrowing based on its board-approved policy. PFC has also received government approval to raise capital gain bonds under Section 54 EC; which should further support the resource profile.
 
In fiscal 2017, extra budgetary resources of Rs 5000 crore were raised on behalf of the, GoI. These bonds will be fully serviced by the government through the general budget; hence, a separate government guarantee was not required for issue of these bonds. In its analytical treatment, CRISIL has assumed that PFC will ensure the bonds are serviced on time. 
 
Weakness
* Inherent vulnerability in asset quality, and significant sectoral and customer concentration
PFC's asset quality remains inherently vulnerable to the weak credit risk profiles of borrowers. The company caters only to the power sector, with 86% of its advances to government sector power utilities (including generation, transmission, and discoms). PSUs, especially discoms, are an inherently weak asset class because of their poor financial risk profiles. Loans to discoms accounted for 22% of overall advances, including transition funding. Effective execution of various reform measures is extremely critical for PSUs to produce the desired positive impact, and broad-based political consensus is necessary to implement the much-needed tariff increases to ensure sustained improvement in the performance of PSUs.  NPAs and restructured assets from the PSU book rose sharply in fiscal 2017 owing to alignment with RBI restructuring norms. However, the downgraded accounts had been paying dues regularly, and a majority of them were upgraded in fiscal 2018. As on December 31, 2019, NPAs (stage III assets as per IND AS) are nil from this portfolio.
 
PFC (consolidated) also has 14% exposure to private sector power players, which have increasingly become more vulnerable to asset quality risks owing to issues such as lack of fuel availability, inability to pass on fuel price increases, and absence of long-term power purchase agreements for assured power offtake. PFC on a consolidated basis reported gross NPAs (stage III assets as per IND-AS) of 7.4% as on December 31, 2019 (8.4% as on March 31, 2019). While government sector NPAs declined over previous years, the share of NPAs from private sector has increased considerably. As on December 31, 2019, 52 % of private sectors loans have been recognized as stage III assets on which the company has a provision coverage of 52% on a consolidated basis.
Liquidity Superior

Asset Liability Maturity (ALM) profile of PFC shows that liquidity position is superior.  The mismatches in the ALM buckets up to one year given the relatively long tenure of its assets are managed mainly through unutilised bank lines. Additionally, the debt repayments are well staggered across months, supporting its liquidity profile.
 
As on December 31, 2019, against the total expected outflow of Rs 21,160 crore maturing till March 31, 2020. PFC had unutilised bank lines of around Rs 5,300 crore as on the same date. PFC continues to tap debt capital markets for fresh issuances. Around Rs 8,854 crore and Rs 27,157 crore were raised as CP and NCDs, respectively, in the period from April 1, 2019 to December 31, 2019. PFC also raised term loans of Rs 11,677 crore and foreign currency borrowings of Rs 16,101 crore over the same period. Further, the liquidity is supported by expected inflows of Rs 20703 crore in the next 3 months.

Outlook: Stable

CRISIL believes GoI will retain its majority stake in PFC, which will continue to play a critical role in implementing government policies related to financing the Indian power sector, over the medium term. The company is also likely to retain its strong position in the infrastructure-financing segment, while maintaining healthy capitalisation.

Rating Sensitivity Factors
Downward Factors

* Decline in GoI shareholding below 50% and/or diminution of support extended to the institution by GoI
* Significant deterioration in asset quality, thereby impacting profitability and capitalisation.

About the Company

PFC was established in 1986 by GoI as an institution dedicated to funding and developing the power sector in India. Until 1996, it lent exclusively to public sector entities. Since then, it has expanded its customer profile to include private sector power utilities and projects. PFC aims to promote balanced and integrated development of the power sector by providing finance to low-cost, efficient, and reliable projects.
 
On a consolidated basis, PFC reported a profit after tax (PAT) of Rs 12640 crore and total income (net of interest) of Rs 19536 crore in fiscal 2019 (Rs 8797 crore and 18357 crore, respectively in the previous fiscal). On a standalone basis, PFC reported PAT of Rs 6953 crore and total income (net of interest) of Rs 10741 crore in fiscal 2019 as against Rs 5855 crore and Rs 8718 crore, respectively in the previous fiscal.
 
For the nine month ended December 31, 2019, PFC reported a consolidated PAT of Rs 8784 crore on a total income (net of interest expense) of Rs 15668 crore as against a PAT of Rs 9249 crore on a total income (net of interest expense) of Rs 14288 crore for the corresponding period of the previous fiscal. On a standalone basis, PFC reported a PAT of Rs 4220 crore on a total income (net of interest expense) of Rs 7517 crore as against a PAT of Rs 4835 crore on a total income (net of interest expense) of Rs 7062 crore for the corresponding period of the previous fiscal.

Key Financial Indicators - PFC Consolidated
As on/for the period ended March  31, Unit 2019 2018
Total Assets Rs. Cr. 628994 522531
Total income (net of interest expenses) Rs. Cr. 19536 18357
Profit after tax Rs. Cr. 12640 8797
Gross NPA % 8.4 8.5
Overall capital adequacy ratio  % 17.1 20.0

Any other information: Not applicable

Note on complexity levels of the rated instrument:
CRISIL complexity levels are assigned to various types of financial instruments. The CRISIL complexity levels are available on www.crisil.com/complexity-levels. Users are advised to refer to the CRISIL complexity levels for instruments that they consider for investment. Users may also call the Customer Service Helpdesk with queries on specific instruments.
Annexure - Details of Instrument(s)
ISIN Name of Instrument Date of Issue Coupon Rate (%) Maturity Date Issue Size (Rs.Cr) Rating Assigned with Outlook
INE134E08KA5 Institutional bonds& 30-Apr-19 8.79% 29-Apr-34 2,578.9 CRISIL AAA/Stable
INE134E08JN0 Institutional bonds 20-Mar-18 7.53% 20-Jan-20 1,500.00 CRISIL AAA/Stable
INE134E07810 Institutional bonds& 30-Apr-19 5.75% 30-Apr-24 48.9 CRISIL AAA/Stable
INE134E08KB3 Institutional bonds& 27-May-19 8.20% 27-May-22 1,605.0 CRISIL AAA/Stable
INE134E08KC1 Institutional bonds& 27-May-19 8.85% 25-May-29 1,982.1 CRISIL AAA/Stable
INE134E07828 Institutional bonds& 31-May-19 5.75% 31-May-24 72.7 CRISIL AAA/Stable
INE134E08KD9 Institutional bonds& 04-Jun-19 8.10% 04-Jun-24 691.1 CRISIL AAA/Stable
INE134E07836 Institutional bonds& 30-Jun-19 5.75% 30-Jun-24 81.7 CRISIL AAA/Stable
INE134E07844 Institutional bonds& 31-Jul-19 5.75% 31-Jul-24 117.3 CRISIL AAA/Stable
INE134E08KE7 Institutional bonds& 08-Aug-19 8.15% 08-Aug-34 4,035.0 CRISIL AAA/Stable
INE134E07851 Institutional bonds& 31-Aug-19 5.75% 31-Aug-24 105.7 CRISIL AAA/Stable
INE134E08KF4 Institutional bonds& 06-Sep-19 8.25% 06-Sep-34 4,016.0 CRISIL AAA/Stable
INE134E07869 Institutional bonds& 30-Sep-19 5.75% 30-Sep-24 102.0 CRISIL AAA/Stable
INE134E08KG2 Institutional bonds& 15-Oct-19 7.35% 15-Oct-22 3,735.0 CRISIL AAA/Stable
INE134E07877 Institutional bonds& 31-Oct-19 5.75% 31-Oct-24 92.1 CRISIL AAA/Stable
INE134E08KH0 Institutional bonds& 19-Nov-19 7.42% 19-Nov-24 3,000.0 CRISIL AAA/Stable
INE134E07885 Institutional bonds& 30-Nov-19 5.75% 30-Nov-24 90.0 CRISIL AAA/Stable
INE134E08KI8 Institutional bonds& 31-Dec-19 7.93% 31-Dec-29 4,710.5 CRISIL AAA/Stable
INE134E07893 Institutional bonds& 31-Dec-19 5.75% 31-Dec-24 93.1 CRISIL AAA/Stable
INE134E08KJ6 Institutional bonds& 07-Jan-20 7.04% 14-Apr-23 1,400.0 CRISIL AAA/Stable
INE134E08KK4 Institutional bonds& 14-Jan-20 7.86% 12-Apr-30 1,100.0 CRISIL AAA/Stable
INE134E07901 Capital Gains Bond 31-Jan-20 5.75% 31-Jan-25 94.0 CRISIL AAA/Stable
INE134E08KL2 Institutional bonds& 25-Feb-20 7.41% 25-Feb-30 2,500.0 CRISIL AAA/Stable
INE134E08KM0 Institutional bonds& 02-Mar-20 7.41% 15-May-30 5,000.0 CRISIL AAA/Stable
NA Term Loan& 19-Dec-19 8.19% 19-Dec-24 500.0 CRISIL AAA/Stable
NA Term Loan& 27-Dec-19 8.19% 19-Dec-24 470.0 CRISIL AAA/Stable
NA Term Loan& 30-Dec-19 8.19% 19-Dec-24 1,170.0 CRISIL AAA/Stable
NA Term Loan& 31-Dec-19 8.19% 19-Dec-24 262.2 CRISIL AAA/Stable
NA Term Loan& 01-Jan-20 8.19% 19-Dec-24 167.8 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.19% 19-Dec-24 430.0 CRISIL AAA/Stable
NA Term Loan& 19-Jun-19 7.82% 15-Apr-20 100.0 CRISIL AAA/Stable
NA Term Loan& 19-Jun-19 7.82% 15-Apr-21 100.0 CRISIL AAA/Stable
NA Term Loan& 19-Jun-19 7.82% 15-Apr-22 600.0 CRISIL AAA/Stable
NA Term Loan& 19-Jun-19 7.82% 15-Apr-23 600.0 CRISIL AAA/Stable
NA Term Loan& 19-Jun-19 7.82% 15-Apr-24 600.0 CRISIL AAA/Stable
NA Term Loan& 21-Jun-19 7.92% 21-Jun-24 500.0 CRISIL AAA/Stable
NA Term Loan& 24-Jun-19 7.92% 24-Jun-24 500.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 7.92% 29-Jun-24 1,000.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-22 56.3 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-23 56.3 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-24 56.3 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-25 56.3 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-20 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-21 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-22 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-23 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 7.87% 30-Sep-24 100.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Sep-23 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Dec-23 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Mar-24 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Jun-24 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Sep-24 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Dec-24 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Mar-25 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Jun-25 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Sep-25 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Dec-25 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Mar-26 150.0 CRISIL AAA/Stable
NA Term Loan& 29-Jun-19 8.14% 29-Jun-26 150.0 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Apr-24 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jul-24 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Oct-24 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jan-25 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Apr-25 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jul-25 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Oct-25 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jan-26 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Apr-26 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jul-26 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Oct-26 4.6 CRISIL AAA/Stable
NA Term Loan& 02-Jan-20 8.14% 02-Jan-27 4.5 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 8.46% 31-Jul-21 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 8.46% 31-Oct-21 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 8.46% 31-Jan-22 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 8.46% 30-Apr-22 100.0 CRISIL AAA/Stable
NA Term Loan& 30-Sep-19 8.46% 31-Jul-22 100.0 CRISIL AAA/Stable
INE134E08JP5 Institutional bonds~ 03-Apr-18 7.85% 03-Apr-28 3,855.0 CRISIL AAA/Stable
INE134E07687 Institutional bonds~ 30-Apr-18 5.75% 30-Apr-23 6.5 CRISIL AAA/Stable
INE134E07695 Institutional bonds~ 31-May-18 5.75% 31-May-23 7.0 CRISIL AAA/Stable
INE134E07703 Institutional bonds~ 30-Jun-18 5.75% 30-Jun-23 10.1 CRISIL AAA/Stable
INE134E07711 Institutional bonds~ 31-Jul-18 5.75% 31-Jul-23 14.3 CRISIL AAA/Stable
INE134E07729 Institutional bonds~ 31-Aug-18 5.75% 31-Aug-23 16.0 CRISIL AAA/Stable
INE134E07737 Institutional bonds~ 30-Sep-18 5.75% 30-Sep-23 26.0 CRISIL AAA/Stable
INE134E08JQ3 Institutional bonds~ 10-Oct-18 8.95% 10-Oct-28 3,000.0 CRISIL AAA/Stable
INE134E07745 Institutional bonds~ 31-Oct-18 5.75% 31-Oct-23 32.9 CRISIL AAA/Stable
INE134E08JR1 Institutional bonds~ 19-Nov-18 8.67% 18-Nov-28 1,007.4 CRISIL AAA/Stable
INE134E08JS9 Institutional bonds~ 19-Nov-18 8.64% 19-Nov-33 528.4 CRISIL AAA/Stable
INE134E07752 Institutional bonds~ 30-Nov-18 5.75% 30-Nov-23 41.1 CRISIL AAA/Stable
INE134E07760 Institutional bonds~ 31-Dec-18 5.75% 31-Dec-23 55.1 CRISIL AAA/Stable
INE134E07778 Institutional bonds~ 31-Jan-19 5.75% 31-Jan-24 70.6 CRISIL AAA/Stable
INE134E08JT7 Institutional bonds~ 22-Feb-19 8.75% 22-Feb-34 2,654.0 CRISIL AAA/Stable
INE134E07786 Institutional bonds~ 28-Feb-19 5.75% 29-Feb-24 66.7 CRISIL AAA/Stable
INE134E08JU5 Institutional bonds~ 11-Mar-19 8.45% 11-Aug-22 2,155.0 CRISIL AAA/Stable
INE134E08JV3 Institutional bonds~ 14-Mar-19 8.20% 14-Sep-20 3,500.0 CRISIL AAA/Stable
INE134E08JW1 Institutional bonds~ 19-Mar-19 8.18% 19-Mar-22 3,751.2 CRISIL AAA/Stable
INE134E08JY7 Institutional bonds~ 25-Mar-19 9.25% 25-Sep-24 2,000.0 CRISIL AAA/Stable
INE134E08JX9 Institutional bonds~ 25-Mar-19 9.10% 23-Mar-29 2,411.5 CRISIL AAA/Stable
INE134E08JZ4 Institutional bonds~ 28-Mar-19 8.98% 28-Mar-29 1,000.0 CRISIL AAA/Stable
INE134E07794 Institutional bonds~ 31-Mar-19 5.75% 31-Mar-24 145.4 CRISIL AAA/Stable
NA Term Loan~ 08-Jun-18 7.95% 08-Aug-19 2,000.0 CRISIL AAA/Stable
NA Term Loan~ 19-Jun-18 7.95% 19-Jun-20 1,800.0 CRISIL AAA/Stable
NA Term Loan~ 22-Jun-18 7.95% 19-Jun-20 200.0 CRISIL AAA/Stable
NA Term Loan~ 22-Jun-18 8.05% 22-Jul-19 217.2 CRISIL AAA/Stable
NA Term Loan~ 25-Jun-18 8.05% 25-Jul-19 782.8 CRISIL AAA/Stable
NA Term Loan~ 29-Jun-18 8.05% 29-Jun-20 236.6 CRISIL AAA/Stable
NA Term Loan~ 30-Jun-18 8.05% 29-Jun-20 1,563.4 CRISIL AAA/Stable
NA Term Loan~ 30-Jun-18 8.05% 30-Jul-19 2,000.0 CRISIL AAA/Stable
NA Term Loan~ 06-Aug-18 8.05% 29-Jun-20 179.0 CRISIL AAA/Stable
NA Term Loan~ 06-Aug-18 8.05% 06-Aug-20 821.0 CRISIL AAA/Stable
NA Term Loan~ 23-Aug-18 8.05% 06-Aug-20 179.0 CRISIL AAA/Stable
NA Term Loan~ 23-Aug-18 8.10% 23-Aug-21 1,000.0 CRISIL AAA/Stable
NA Term Loan~ 24-Aug-18 8.10% 24-May-20 2,000.0 CRISIL AAA/Stable
NA Term Loan~ 05-Sep-18 8.10% 05-Jun-20 2,000.0 CRISIL AAA/Stable
NA Term Loan~ 13-Sep-18 8.20% 13-Sep-20 1,500.0 CRISIL AAA/Stable
NA Term Loan~ 14-Sep-18 8.38% 14-Sep-21 800.0 CRISIL AAA/Stable
NA Term Loan~ 27-Sep-18 8.35% 27-Sep-23 5,500.0 CRISIL AAA/Stable
NA Term Loan~ 05-Oct-18 8.35% 27-Sep-23 500.0 CRISIL AAA/Stable
NA Term Loan~ 05-Oct-18 8.45% 05-Oct-23 750.0 CRISIL AAA/Stable
NA Term Loan~ 24-Dec-18 8.65% 24-Dec-23 1,000.0 CRISIL AAA/Stable
NA Term Loan~ 27-Dec-18 8.11% 27-Dec-28 7,500.0 CRISIL AAA/Stable
NA Term Loan~ 28-Dec-18 8.70% 28-Dec-23 500.0 CRISIL AAA/Stable
NA Term Loan~ 15-Jan-19 7.92% 16-Jan-24 500.0 CRISIL AAA/Stable
NA Term Loan~ 21-Jan-19 7.92% 21-Jan-24 1,000.0 CRISIL AAA/Stable
NA Term Loan~ 30-Jan-19 7.92% 21-Jan-24 1,000.0 CRISIL AAA/Stable
NA Term Loan~ 20-Feb-19 7.92% 20-Feb-24 1,000.0 CRISIL AAA/Stable
NA Term Loan~ 25-Feb-19 7.87% 25-Feb-22 375.0 CRISIL AAA/Stable
NA Term Loan~ 25-Feb-19 7.87% 25-Feb-23 375.0 CRISIL AAA/Stable
NA Term Loan~ 25-Feb-19 7.87% 25-Feb-24 375.0 CRISIL AAA/Stable
NA Term Loan~ 25-Feb-19 7.87% 25-Feb-25 375.0 CRISIL AAA/Stable
NA Term Loan~ 02-Mar-19 7.92% 02-Mar-24 500.0 CRISIL AAA/Stable
NA Term Loan~ 02-Mar-19 7.92% 02-Mar-25 500.0 CRISIL AAA/Stable
NA Term Loan~ 04-Mar-19 7.82% 04-Mar-21 700.0 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Jun-21 18.8 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Sep-21 18.8 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Dec-21 18.8 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Mar-22 18.8 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Jun-22 56.3 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Sep-22 56.3 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Dec-22 56.3 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Mar-23 56.3 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Jun-23 112.5 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Sep-23 112.5 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Dec-23 112.5 CRISIL AAA/Stable
NA Term Loan~ 11-Mar-19 7.98% 11-Mar-24 112.5 CRISIL AAA/Stable
NA Term Loan~ 15-Mar-19 7.87% 15-Mar-21 200.0 CRISIL AAA/Stable
NA Term Loan~ 15-Mar-19 7.87% 15-Mar-22 200.0 CRISIL AAA/Stable
NA Term Loan~ 15-Mar-19 7.87% 15-Mar-23 200.0 CRISIL AAA/Stable
NA Term Loan~ 15-Mar-19 7.87% 15-Mar-24 200.0 CRISIL AAA/Stable
INE134E08IZ6 Institutional bonds* 05-May-17 7.46% 05-Jun-20 1,180.0 CRISIL AAA/Stable
INE134E08JA7 Institutional bonds* 30-May-17 7.30% 30-Jun-20 1,560.0 CRISIL AAA/Stable
