| Company Name | Previous Long Term Rating | Previous Short Term Rating | Previous Outlook | Current Long Term Rating | Current Short Term Rating | Current Outlook |
|---|
| Fedbank Financial Services Limited | Crisil AA+ | Crisil A1+ | Stable | Crisil AA+ | Crisil A1+ | Stable |
| Food Corporation of India | Crisil AAA (CE) | | Stable | Crisil AAA (CE) | | Stable |
| Indian Railway Finance Corporation Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| ITC Hotels Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Kotak Mahindra Investments Limited | Crisil AAA /Crisil PPMLD AAA | Crisil A1+ | Stable | Crisil AAA /Crisil PPMLD AAA | Crisil A1+ | Stable |
| Marwadi Shares and Finance Limited | Crisil A+ | Crisil A1+ | Watch Developing | Crisil A+ | Crisil A1+ | Watch Developing |
| Mindspace Business Parks REIT (Mindspace REIT) | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Agarwal Coal Corporation Private Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Agarwal Fuel Corporation Private Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| AU Small Finance Bank Limited | Crisil AA+ /Crisil AA | Crisil A1+ | Stable | Crisil AA+ /Crisil AA | Crisil A1+ | Stable |
| Dalavaipuram Renewables Private Limited | Crisil A- | | Stable | Crisil A/Crisil A- | | Stable |
| Dalmia Bharat Green Vision Limited | Crisil AA+ | | Stable | Crisil AA+ | | Stable |
| Hero Steels Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Hindalco Industries Limited | | Crisil A1+ | | | Crisil A1+ | |
| J. M. Financial and Investment Consultancy Services Private Limited | | Crisil A1+ | | | Crisil A1+ | |
| JM Financial Asset Reconstruction Company Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| JM Financial Home Loans Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| JM Financial Institutional Securities Limited | | Crisil A1+ | | | Crisil A1+ | |
| JM Financial Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
| JM Financial Products Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
| JM Financial Properties And Holdings Limited | | Crisil A1+ | | | Crisil A1+ | |
| JM Financial Services Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
| XSIO Warehousing Private Limited | Crisil BBB+ | | Stable | Crisil BBB+ | | Stable |
| Evonith Metallics Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| Kotak Mahindra Bank Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Technova Imaging Systems Private Limited | Crisil A- | Crisil A2+ | Stable | Crisil A- | Crisil A2+ | Stable |
| Clean Renewable Energy (Barmer) Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Supreme Manor Wada Bhiwandi Infrastructure Private Limited | Crisil D INC | | | Crisil D INC | | |
| Clean Renewable Energy Hybrid Eight Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Clean Renewable Energy Hybrid Three Private Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Clean Solar Power (Bellary) Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Clean solar Rooftop Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Clean Wind Power (Manvi) Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Leela Palaces Hotels & Resorts Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Schloss Chanakya Private Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Schloss Chennai Private Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Schloss Udaipur Private Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Vayu Urja Bharat Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Arka Financial Holdings Private Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Highway Roop Industries Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| Kotak Mahindra Life Insurance Company Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Samruddhi Realty Limited | Crisil D INC | | | Crisil D INC | | |
| Technocraft Industries India Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| TVS Credit Services Limited | Crisil AA+ /Crisil AA | Crisil A1+ | Stable | Crisil AA+ /Crisil AA | Crisil A1+ | Stable |
| Asansol Municipal Corporation | Crisil C INC | | | Crisil C INC | | |
| E.I.D. Parry India Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| Mirae Asset Financial Services (India) Private Limited | Crisil AA+ | Crisil A1+ | Stable | Crisil AA+ | Crisil A1+ | Stable |
| Pashupati Capital Services Private Limited | Crisil A- | Crisil A1 | Stable | Crisil A- | Crisil A1 | Stable |
| Seeds Fincap Private Limited | Crisil BBB- | | Stable | Crisil BBB- | | Stable |
| Capital Infra Trust | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Infiniti Retail Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| Muthoot Microfin Limited | Crisil A+ | Crisil A1+ | Positive | Crisil A+ | Crisil A1+ | Positive |
| TVS Holdings Limited | Crisil AA+ | | Stable | Crisil AA+ | | Stable |
| HDB Financial Services Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Ingersoll Rand India Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
| Jhajjar Power Limited | Crisil AA | Crisil A1+ | Watch Developing | Crisil AA | Crisil A1+ | Watch Developing |
| Cholamandalam MS General Insurance Company Limited | Crisil AA+ | | Stable | Crisil AA+ | | Stable |
| CNH Industrial Capital (India) Private Limited | | Crisil A1+ | | | Crisil A1+ | |
| IFFCO Tokio General Insurance Company Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| JBM Solar Energy Maharashtra Private Limited | Crisil AA- | | Stable | Crisil AA- | | Stable |
| Jbm Solar Power Maharashtra Private Limited | Crisil AA- | | Stable | Crisil AA- | | Stable |
| JBM Solar Power Private Limited | Crisil AA- | | Stable | Crisil AA- | | Stable |
| Muthoot Microfin Limited | Crisil A+ | Crisil A1+ | Positive | Crisil A+ | Crisil A1+ | Positive |
| Petronet LNG Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Sudarshan Chemical Industries Limited | | Crisil A1+ | | | Crisil A1+ | |
| The New India Assurance Company Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| AGS Transact Technologies Limited | Crisil D | | | Crisil D INC | | |
| RJ Corp Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Fleur Hotels Limited | Crisil A+ | Crisil A1 | Watch Developing | Crisil A+ | Crisil A1 | Watch Developing |
| Hero FinCorp Limited | Crisil AA+ /Crisil AA /Crisil PPMLD AA+ | Crisil A1+ | Stable | Crisil AA+ /Crisil AA /Crisil PPMLD AA+ | Crisil A1+ | Stable |
| Iora Hotels Private Limited | Crisil A+ | Crisil A1 | Watch Developing | Crisil A+ | Crisil A1 | Watch Developing |
| Lemon Tree Hotels Limited | Crisil A+ | | Watch Developing | Crisil A+ | | Watch Developing |
| Lloyds Metals and Energy Limited | Crisil AA | | Stable | Crisil AA | Crisil A1+ | Stable |
| NTPC Mining Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Oriental Infratrust | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Aditya Birla Digital Fashion Ventures Limited | Crisil AA- | | Stable | Crisil AA- | | Stable |
| Aditya Birla Fashion and Retail Limited | Crisil AA+ | Crisil A1+ | Stable | Crisil AA+ | Crisil A1+ | Stable |
| Finesse International Design Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| House Of Masaba Lifestyle Private Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Indivinity Clothing Retail Private Limited | Crisil A | | Stable | Crisil A | | Stable |
| Jaypore E-Commerce Private Limited | Crisil A | | Watch Positive | Crisil A | | Watch Positive |
| Nexus Select Trust | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Varun Beverages Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| ACME Dhaulpur Powertech Private Limited | Crisil AA- | | Stable | Crisil AA- | | Stable |
| Bajaj Financial Securities Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Embassy Office Parks Reit | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| ESNP Property Builders and Developers Private Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Hsbc Investdirect Financial Services India Limited | | Crisil A1+ | | | Crisil A1+ | |
| Knowledge Realty Trust | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Mahindra and Mahindra Financial Services Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Northern Power Distribution Company of Telangana Limited | Crisil BB | Crisil A4+ | Stable | Crisil BB | Crisil A4+ | Stable |
| Power Grid Corporation of India Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Axis Securities Limited | | Crisil A1+ | | | Crisil A1+ | |
| Bajaj Electricals Limited | Crisil AA- | Crisil A1+ | Stable | Crisil AA- | Crisil A1+ | Stable |
| Brookfield India Real Estate Trust | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Dewa Projects Private Limited | Crisil D INC | | | Crisil D INC | | |
| Jaiprakash Power Ventures Limited | Crisil BBB | | Watch Negative | Crisil BBB | | Watch Negative |
| Jaiprakash Power Ventures Limited | Crisil EL2 | | | Crisil EL2 | | |
| Torrent Power Limited | Crisil AA+ | Crisil A1+ | Stable | Crisil AA+ | Crisil A1+ | Stable |
| ITC Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Jiostar India Private Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| Muthoot Fincorp Limited | Crisil AA- /Crisil A+ | Crisil A1+ | Positive | Crisil AA- /Crisil A+ | Crisil A1+ | Positive |
| Mahindra Lifespace Developers Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | | Stable |
| Reliance New Energy Battery Storage Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Bajaj Finance Limited | Crisil AAA | Crisil A1+ | Stable | Crisil AAA | Crisil A1+ | Stable |
| ETA General Private Limited | Crisil B INC | Crisil A4 INC | Stable | Crisil B INC | Crisil A4 INC | Stable |
| Fiat India Automobiles Private Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
| Hubli Electricity Supply Company Limited | Crisil B- INC/Crisil D INC | Crisil A4 INC/Crisil D INC | Stable | Crisil B- INC/Crisil D INC | Crisil A4 INC/Crisil D INC | Stable |
| Interarch Building Solutions Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Nuclear Power Corporation of India Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Reliance New Solar Energy Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Sundram Fasteners Limited | | Crisil A1+ | | | Crisil A1+ | |
| Bangalore International Airport Limited | Crisil AAA | | Stable | Crisil AAA | | Stable |
| Sumitomo Chemical India Limited | Crisil AA | | Stable | Crisil AA | | Stable |
| Sun Direct TV Private Limited | Crisil A | Crisil A1 | Stable | Crisil A | Crisil A1 | Stable |
| Advanced Enzyme Technologies Limited | Crisil A+ | Crisil A1+ | Stable | Crisil A+ | Crisil A1+ | Stable |
| Godrej Consumer Products Limited | | Crisil A1+ | | | Crisil A1+ | |
| Vardhman Textiles Limited | Crisil AA+ | Crisil A1+ | Stable | Crisil AA+ | Crisil A1+ | Stable |
| Seeds Fincap Private Limited | Crisil BBB- | | Stable | Crisil BBB- | | Stable |
| Vedanta Limited | Crisil AA | Crisil A1+ | Watch Developing | Crisil AA | Crisil A1+ | Watch Developing |
| SR Foils and Tissue Limited | Crisil D INC | Crisil D INC | | Crisil D INC | Crisil D INC | |
| Vardhman Special Steels Limited | Crisil AA | Crisil A1+ | Stable | Crisil AA | Crisil A1+ | Stable |
Analytica