Formerly known as Market Intelligence & Analytics
Issuer | Asset Class | Maturing security ISIN | Maturity Date | Replacement security | Asset class | Maturity Date | Effective Date |
Bharat Petroleum
| Bonds
| INE029A08065
| 04-July-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 04-July-25
| ||
Export Import Bank Of
| Bonds
| INE514E08FU6
| 20-June-25
| INE514E08EQ7
| Bonds
| 29-Oct-25
| 20-June-25
|
Karnataka
| SDL
| IN1920200061
| 10-June-25
| IN1920150027
| SDL
| 28-Oct-25
| 10-June-25
|
National Hydroelectric
| Bonds
| INE848E07AA3
| 06-June-25
| INE556F08KD0
| Bonds
| 07-Oct-25
| 06-June-25
|
Small Industries
| Bonds
| INE556F08JY8
| 02-June-25
| INE848E07AO4
| Bonds
| 27-Oct-25
| 02-June-25
|
Telangana
| SDL
| IN4520200077
| 27-May-25
| IN4520150082
| SDL
| 14-Oct-25
| 27-May-25
|
Housing & Urban
| Bonds
| INE031A08848
| 23-May-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 23-May-25
| ||
Power Finance Corporation
| Bond | INE134E08KT5
| 22-May-25
| INE134E08HX3
| Bonds
| 18-Sep-25
| 22-May-25
|
Kerala
| SDL
| IN2020200076
| 20-May-25
| IN2020150099
| SDL
| 28-Oct-25
| 20-May-25
|
Gujarat
| SDL
| IN1520190043
| 15-May-25
| IN1520220147
| SDL
| 27-Oct-25
| 15-May-25
|
Haryana
| SDL
| IN1620150012
| 13-May-25
| IN1620150087
| SDL
| 23-Sep-25
| 13-May-25
|
Tamil Nadu
| SDL
| IN3120200057
| 13-May-25
| IN3120150120
| SDL
| 28-Oct-25
| 13-May-25
|
Andhra Pradesh
| SDL
| IN1020200102
| 6-May-25
| IN1020150075
| SDL
| 14-Oct-25
| 6-May-25
|
National Bank for Agriculture & RuralDevelopment
| CP
| INE261F14MX9
| 29-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 29-Apr-25
| ||
Rajasthan
| SDL
| IN2920150025
| 29-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 29-Apr-25
| ||
WEST BENGAL
| SDL
| IN3420150010
| 29-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 29-Apr-25
| ||
Tamil Nadu
| SDL
| IN3120150021
| 29-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 29-Apr-25
| ||
Gujarat
| SDL
| IN1520150013
| 29-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 29-Apr-25
| ||
Central Government
| T-Bill
| IN002024X425
| 24-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 24-Apr-25
| ||
Power Finance Corporation Ltd.
| Bond
| INE134E08KP3
| 24-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 24-Apr-25
| ||
Power Grid Corporation of India Ltd.
| Bond
| INE752E08643
| 15-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 15-Apr-25
| ||
Small Industries Development Bank OfIndia
| CP
| INE556F14KX6
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
National Bank for Agriculture & RuralDevelopment
| Bond
| INE261F08CI3
| 11-Apr-25
| INE261F14MX9
| CP
| 29-Apr-25
| 11-Apr-25
|
Indian Oil Corporation Ltd.
| Bond
| INE242A08478
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
Rural Electrification Corporation Ltd.
| Bond
| INE020B08930
| 10-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 10-Apr-25
| ||
Rajasthan
| SDL
| IN2920210019
| 09-Apr-25
| IN2920150025
| SDL
| 29-Apr-25
| 09-Apr-25
|
Small Industries Development Bank ofIndia
| Bond
| INE556F08JX0
| 28-Mar-25
| INE556F14KX6
| CP
| 11-Apr-25
| 28-Mar-25
|
Madhya Pradesh
| SDL
| IN2120200273
| 17-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 17-Mar-25
| ||
Karnataka
| SDL
| IN1920140119
| 11-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Mar-25
| ||
National Housing Bank
| Bond
| INE557F08FH9
| 21-Jan-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 21-Jan-25
| ||
Power Finance Corporation Ltd.
| Bond
| INE134E08KP3
| 24-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 24-Apr-25
| ||
Gujarat
| SDL
| IN1520190027
| 16-Apr-25
| IN1520150013
| SDL
| 29-Apr-25
| 16-Apr-25
|
Power Grid Corporation of India Ltd.
| Bond
| INE752E08643
| 15-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 15-Apr-25
| ||
Kerala | SDL
| IN2020150016
| 15-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 15-Apr-25
| ||
Small Industries Development BankOf India
| CP
| INE556F14KX6
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
Indian Oil Corporation Ltd.
| Bond
| INE242A08478
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
Housing & Urban DevelopmentCorporation Ltd.
| Bond
| INE031A08814
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
National Bank for Agriculture & RuralDevelopment
| Bond
| INE261F08CI3
| 11-Apr-25
| INE261F14MX9
| CP
| 29-Apr-25
| 11-Apr-25
|
Hindustan Petroleum CorporationLtd.
| Bond
| INE094A08077
| 11-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Apr-25
| ||
Rural Electrification Corporation Ltd.
| Bond
| INE020B08930
| 10-Apr-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 10-Apr-25
| ||
Rajasthan
| SDL
| IN2920210019
| 09-Apr-25
| IN2920150025
| SDL
| 29-Apr-25
| 09-Apr-25
|
Small Industries Development Bankof India
| Bond
| INE556F08JX0
| 28-Mar-25
| INE556F14KX6
| CP
| 11-Apr-25
| 28-Mar-25
|
HARYANA
| SDL
| IN1620140195
| 25-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 25-Mar-25
| ||
Orissa
| SDL
| IN2720140036
| 25-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 25-Mar-25
| ||
NTPC
| Bond
| INE733E07JP6
| 25-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 25-Mar-25
| ||
Export Import Bank of India
| CD
| INE514E16CH3
| 24-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 24-Mar-25
| ||
Rural Electrification Corporation Ltd.
| Bond
| INE020B08CK8
| 20-Mar-25
| INE020B08930
| Bond
| 10-Apr-25
| 20-Mar-25
|
Indian Railway Finance Corporation
| Bond
| INE053F07CB1
| 19-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 19-Mar-25
| ||
Bihar
| SDL
| IN1320200158
| 17-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 17-Mar-25
| ||
Madhya Pradesh
| SDL
| IN2120200273
| 17-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 17-Mar-25
| ||
Madhya Pradesh
| SDL
| IN2120220115
| 15-Mar-25
| IN2120200273
| SDL
| 17-Apr-25
| 15-Mar-25
|
Karnataka
| SDL
| IN1920140119
| 11-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Mar-25
| ||
Andhra Pradesh
| SDL
| IN1020140118
| 11-Mar-25
| IN1020200094
| SDL
| 29-Apr-25
| 11-Mar-25
|
Kerala
| SDL
| IN2020140157
| 11-Mar-25
| IN2020150016
| SDL
| 15-Apr-25
| 11-Mar-25
|
Jharkhand
| SDL
| IN3720140042
| 11-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Mar-25
| ||
Assam
| SDL
| IN1220140033
| 11-Mar-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 11-Mar-25
| ||
Tamil Nadu
| SDL
| IN3120140220
| 11-Mar-25
| IN3120150021
| SDL
| 29-Apr-25
| 11-Mar-25
|
Rajasthan
| SDL
| IN2920190435
| 11-Mar-25
| IN2920210019
| SDL
| 09-Apr-25
| 11-Mar-25
|
Indian Railway Finance Corporation
| Bond
| INE053F09GV6
| 10-Mar-25
| INE053F07CB1
| Bond
| 19-Mar-25
| 10-Mar-25
|
Gujarat
| SDL
| IN1520220261
| 08-Mar-25
| IN1520150013
| SDL
| 29-Apr-25
| 08-Mar-25
|
Indian Oil Corporation Ltd.
| Bond
| INE242A08452
| 06-Mar-25
| INE242A08478
| Bond
| 11-Apr-25
| 06-Mar-25
|
Housing And Urban Development
| Bond
| INE031A08830
| 04-Mar-25
| INE031A08814
| Bond
| 11-Apr-25
| 04-Mar-25
|
Maharashtra
| SDL
| IN2220140213
| 25-Feb-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall bereinvested in the remaining portfolio in the proportion of the existing weights)
| 25-Feb-25
| ||
Karnataka
| SDL
| IN1920140101
| 25-Feb-25
| IN1920140119
| SDL
| 11-Mar-25
| 25-Feb-25
|
Assam
| SDL
| IN1220140025
| 25-Feb-25
| IN1220140033
| SDL
| 11-Mar-25
| 25-Feb-25
|
Andhra Pradesh
| SDL
| IN1020140100
| 25-Feb-25
| IN1020200094
| SDL
| 29-Apr-25
| 25-Feb-25
|
Uttar Pradesh
| SDL
| IN3320140327
| 25-Feb-25
| IN3320150029
| SDL
| 29-Apr-25
| 25-Feb-25
|
West Bengal
| SDL
| IN3420140144
| 25-Feb-25
| IN3420150010
| SDL
| 29-Apr-25
| 25-Feb-25
|
Telangana
| SDL
| IN4520140075
| 25-Feb-25
| IN4520150017
| SDL
| 29-Apr-25
| 25-Feb-25
|
Small Industries Development Bank OfIndia
| Bond
| INE556F08JU6
| 21-Feb-25
| INE556F08JX0
| Bond
| 28-Mar-25
| 21-Feb-25
|
Export Import Bank of India
| Bond
| INE514E08FT8
| 18-Feb-25
| INE514E16CH3
| CD
| 24-Mar-25
| 18-Feb-25
|
Karnataka
| SDL
| IN1920140093
| 11-Feb-25
| IN1920140119
| SDL
| 11-Mar-25
| 11-Feb-25
|
Maharashtra
| SDL
| IN2220140205
| 11-Feb-25
| IN2220140213
| SDL
| 25-Feb-25
| 11-Feb-25
|
Gujarat
| SDL
| IN1520140097
| 11-Feb-25
| IN1520150013
| SDL
| 29-Apr-25
| 11-Feb-25
|
Tamil Nadu
| SDL
| IN3120140204
| 11-Feb-25
| IN3120150021
| SDL
| 29-Apr-25
| 11-Feb-25
|
Rural Electrification Corporation Ltd.
| Bond
| INE020B08906
| 06-Feb-25
| INE020B08930
| Bond
| 10-Apr-25
| 06-Feb-25
|
Maharashtra
| SDL
| IN2220210263
| 02-Feb-25
| IN2220140213
| SDL
| 25-Feb-25
| 02-Feb-25
|
Gujarat
| SDL
| IN1520210189
| 02-Feb-25
| IN1520150013
| SDL
| 29-Apr-25
| 02-Feb-25
|
National Bank for Agriculture & RuralDevelopment
| Bond
| INE261F08DI1
| 31-Jan-25
| INE261F08CI3
| Bond
| 11-Apr-25
| 31-Jan-25
|
Karnataka
| SDL
| IN1920140085
| 28-Jan-25
| IN1920140119
| SDL
| 11-Mar-25
| 28-Jan-25
|
Gujarat
| SDL
| IN1520140089
| 28-Jan-25
| IN1520150013
| SDL
| 29-Apr-25
| 28-Jan-25
|
BIHAR
| SDL
| IN1320140065
| 28-Jan-25
| IN1320200158
| SDL
| 17-Mar-25
| 28-Jan-25
|
ANDHRA PRADESH
| SDL
| IN1020140092
| 28-Jan-25
| IN1020200094
| SDL
| 29-Apr-25
| 28-Jan-25
|
HARYANA
| SDL
| IN1620140153
| 28-Jan-25
| IN1620140195
| SDL
| 25-Mar-25
| 28-Jan-25
|
Tamil Nadu
| SDL
| IN3120140196
| 28-Jan-25
| IN3120150021
| SDL
| 29-Apr-25
| 28-Jan-25
|
UTTAR PRADESH
| SDL
| IN3320140301
| 28-Jan-25
| IN3320150029
| SDL
| 29-Apr-25
| 28-Jan-25
|
West Bengal
| SDL
| IN3420140136
| 28-Jan-25
| IN3420150010
| SDL
| 29-Apr-25
| 28-Jan-25
|
Power Grid Corporation of India Ltd.
| Bond
| INE752E07MG9
| 23-Jan-25
| INE752E07NR4
| Bond
| 25-Apr-25
| 23-Jan-25
|
National Housing Bank
| Bond
| INE557F08FH9
| 21-Jan-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 21-Jan-25
| ||
Gujarat
| SDL
| IN1520140071
| 14-Jan-25
| IN1520150013
| SDL
| 29-Apr-25
| 14-Jan-25
|
Bihar
| SDL
| IN1320140057
| 14-Jan-25
| IN1320140065
| SDL
| 28-Jan-25
| 14-Jan-25
|
Tamil Nadu
| SDL
| IN3120140188
| 14-Jan-25
| IN3120150021
| SDL
| 29-Apr-25
| 14-Jan-25
|
Karnataka
| SDL
| IN1920220150
| 04-Jan-25
| IN1920140119
| SDL
| 11-Mar-25
| 04-Jan-25
|
Issuer | Asset Class | Maturing security ISIN | Maturity Date | Replacement security | Asset class | Maturity Date | Effective Date |
National Housing Bank
| Bond
| INE557F08FH9
| 21-Jan-25
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 21-Jan-25
| ||
Gujarat
| SDL
| IN1520140071
| 14-Jan-25
| IN1520150013
| SDL
| 29-Apr-25
| 14-Jan-25
|
Bihar
| SDL
| IN1320140057
| 14-Jan-25
| IN1320140065
| SDL
| 28-Jan-25
| 14-Jan-25
|
Tamil Nadu
| SDL
| IN3120140188
| 14-Jan-25
| IN3120150021
| SDL
| 29-Apr-25
| 14-Jan-25
|
Karnataka
| SDL
| IN1920220150
| 04-Jan-25
| IN1920140119
| SDL
| 11-Mar-25
| 04-Jan-25
|
Power Finance Corporation Ltd.
| Bond
| INE134E08GV9
| 28-Dec-24
| INE134E08KP3
| Bond
| 24-Apr-25
| 28-Dec-24
|
Power Finance Corporation Ltd.
| Bond
| INE134E08KH0
| 19-Nov-24
| INE134E08KP3
| Bond
| 24-Apr-25
| 19-Nov-24
|
Uttar Pradesh
| SDL
| IN3320140079
| 26-Nov-24
| IN3320150029
| SDL
| 29-Apr-25
| 26-Nov-24
|
Maharashtra
| SDL
| IN2220140155
| 26-Nov-24
| IN2220140213
| SDL
| 25-Feb-25
| 26-Nov-24
|
National Housing Bank
| Bond
| INE557F08FG1
| 18-Dec-24
| INE557F08FH9
| Bond
| 21-Jan-2025
| 18-Dec-24
|
ICICI Bank Ltd.
| CD | INE090A165Z1
| 28-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 28-Mar-24
| ||
Axis Bank Ltd.
| CD | INE238AD6405
| 28-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 28-Mar-24
| ||
Bajaj Housing Finance Ltd.
| CP
| INE377Y14AL4
| 28-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 28-Mar-24
| ||
Small Industries Development Bank of India
| CD | INE556F16AH5
| 27-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 27-Mar-24
| ||
L&T Finance Holdings Ltd.
| CP
| INE498L14BE8
| 27-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 27-Mar-24
| ||
Export Import Bank of India
| CP | INE514E14RH6
| 26-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 26-Mar-24
| ||
Small Industries Development Bank of India
| Bond
| INE556F08JS0
| 26-Mar-24
| INE556F16AH5
| CD
| 27-Mar-24
| 26-Mar-24
|
L&T Finance Holdings Ltd.
| CP
| INE498L14AX0
| 22-Mar-24
| INE498L14BE8
| CP
| 27-Mar-24
| 22-Mar-24
|
Bajaj Finance Ltd.
| CP | INE296A14UP5
| 20-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 20-Mar-24
| ||
Rural Electrification Corporation Ltd.
| Bond
| INE020B08DP5
| 20-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 20-Mar-24
| ||
HDB Financial Services Ltd.
| Bond | INE756I07EC7
| 19-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 19-Mar-24
| ||
LIC Housing Finance Ltd.
| Bond | NE115A07FC0
| 19-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 19-Mar-24
| ||
Ultratech Cement Ltd.
| CP
| INE481G14EG3
| 19-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 19-Mar-24
| ||
Kotak Mahindra Prime Ltd.
| Bond | INE916DA7QX2
| 15-Mar-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 15-Mar-24
| ||
Bajaj Housing Finance Ltd.
| Bond | INE377Y07201
| 12-Mar-24
| INE377Y14AL4
| CP
| 28-Mar-24
| 12-Mar-24
|
Bajaj Finance Ltd.
| Bond | INE296A07RP5
| 12-Mar-24
| INE296A14UP5
| CP
| 20-Mar-24
| 12-Mar-24
|
L&T Finance Holdings Ltd.
| Bond | INE027E07865
| 11-Mar-24
| INE498L14AX0
| CP
| 22-Mar-24
| 11-Mar-24
|
HDFC Bank Ltd.
| Bond | INE040A08898
| 01-Mar-24
| INE040A14268
| CP
| 22-Mar-24
| 01-Mar-24
|
Indian Railway Finance Corporation Ltd.
| Bond | INE053F07BB3
| 28-Feb-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 28-Feb-24
| ||
Export Import Bank Of India
| Bond | INE514E08DO4
| 26-Feb-24
| INE514E14RH6
| CP
| 26-Mar-24
| 26-Feb-24
|
HDB Financial Services Ltd.
| Bond | INE756I07DM8
| 23-Feb-24
| INE756I07EC7
| Bond
| 19-Mar-24
| 23-Feb-24
|
National Bank for Agriculture & Rural Development
| Bond | INE261F08CX2
| 22-Feb-24
| INE261F16736
| CD | 29-Mar-24
| 22-Feb-24
|
Bajaj Housing Finance Ltd.
| Bond | INE377Y07292
| 21-Feb-24
| INE377Y07201
| Bond
| 12-Mar-24
| 21-Feb-24
|
Bajaj Finance Ltd.
| Bond | INE296A07RX9
| 16-Feb-24
| INE296A07RP5
| Bond
| 12-Mar-24
| 16-Feb-24
|
National Housing Bank
| Bond | INE557F08FL1
| 12-Feb-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 12-Feb-24
| ||
Oil & Natural Gas Corporation Ltd.
| Bond | INE213A08040
| 09-Feb-24
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 09-Feb-24
| ||
L&T Finance Ltd.
| Bond | INE027E07774
| 04-Jan-24
| INE027E07865
| Bond
| 11-Mar-24
| 04-Jan-24
|
UltraTech Cement Ltd.
| Bond | INE481G08099
| 29-Dec-23
| INE481G14EG3
| CP
| 19-Mar-24
| 29-Dec-23
|
Tata Capital Financial Services Ltd.
| Bond | INE306N07MD2
| 30-Nov-23
| INE306N07MF7
| Bond
| 29-Mar-24
| 30-Nov-23
|
Hindustan Petroleum Corporation Ltd.
| Bond | INE094A08085
| 23-Oct-23
| No replacement (waterfall mechanism will be followed proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 23-Oct-23
| ||
Axis Bank Ltd.
| Bond | INE238A08401
| 20-Oct-23
| INE238AD6405
| CD | 28-Mar-24
| 20-Oct-23
|
ICICI Bank Ltd.
| Bond | INE090A08TU6
| 7-Oct-23
| INE090A165Z1
| CD | 28-Mar-24
| 7-Oct-23
|
HDB Financial Services Ltd.
| Bond | INE756I07DC9
| 29-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 29-Jun-23 | ||
Jamnagar Utilities & Power Pvt. Ltd.
| Bond | INE936D07166
| 29-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 29-Jun-23 | ||
Tata Capital Financial Services Ltd.
| CP
| INE306N14VU3
| 29-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 29-Jun-23 | ||
Power Grid Corporation of India Ltd. | Bond | INE752E07JW2 | 28-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 28-Jun-23 | ||
Aditya Birla Finance Ltd. | Bond | INE860H07GZ5 | 28-Jun-23 | INE860H140I1 | CP | 30-Jun-23 | 28-Jun-23 |
Housing Development Finance Corporation Ltd. | CP | INE001A14ZB8 | 27-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 27-Jun-23 | ||
Axis Finance Ltd. | Bond | INE891K07473 | 27-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism) | 27-Jun-23 | ||
Reliance Industries Ltd.
| CP | INE002A14JS4
| 26-Jun-23
| No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism.)
| 26-Jun-23
| ||
Bajaj Finance Ltd. | CP | INE296A14TH4 | 23-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism.) | 23-Jun-23 | ||
National bank for agriculture and rural development | CP | INE261F14JT3 | 23-Jun-23 | INE261F14JU1 | CP | 30-Jun-23 | 23-Jun-23 |
Housing & Urban Development Corporation Ltd. | Bond | INE031A08780 | 23-Jun-23 | No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.) | 23-Jun-23 | ||
Sundaram Finance Ltd. | CP | INE660A14WS2 | 23-Jun-23 | No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.) | 23-Jun-23 | ||
L&T Finance Ltd. | CP | INE027E14NB1 | 23-Jun-23 | INE027E14OK0 | CP | 29-Jun-23 | 23-Jun-23 |
LIC Housing Finance Ltd. | CP | INE115A14DT5 | 20-Jun-23 | No replacement (Proceeds from redemption shall be reinvested according to waterfall mechanism.) | 20-Jun-23 | ||
Export - Import Bank of INDIA
| CD
| INE514E16CB6
| 22-Jun-23
| No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 22-Jun-23
| ||
Nabha Power Ltd.
| Bond | INE445L07021
| 16-Jun-23
| No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 16-Jun-23
| ||
Housing Development Finance Corporation Ltd.
| Bond | INE001A07TH2
| 16-Jun-23
| INE001A14ZB8
| CP | 27-Jun-23
| 16-Jun-23
|
Sikka Ports & Terminals Ltd.
| Bond | INE941D07190
| 16-Jun-23
| No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 16-Jun-23
| ||
Power Finance Corporation Ltd.
| Bond | INE134E08FT5
| 14-Jun-23
| No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.)
| 14-Jun-23
| ||
Sundaram Finance Ltd. | Bond | INE660A07Q5 | 12-Jun-23 | INE660A14WS2 | CP | 23-Jun-23 | 12-Jun-23 |
Larsen & Toubro Ltd. | Bond | INE018A14JI1 | 12-Jun-23 | INE018A14JL5 | CP | 30-Jun-23 | 12-Jun-23 |
NTPC | Bond | INE733E07DD5 | 10-Jun-23 | No replacement (waterfall mechanism will be followed-proceeds from redemption shall be reinvested in the remaining portfolio in the proportion of the existing weights.) | 10-Jun-23 | ||
LIC Housing Finance Ltd. | Bond | INE115A07NI1 | 6-Jun-23 | INE115A14DT5 | CP | 20-Jun-23 | 6-Jun-23 |
Kotak Mahindra Prime Ltd. | CP | INE916D141H9 | 5-Jun-23 | INE916D142E4 | CP | 30-Jun-23 | 5-Jun-23 |
Power Grid Corporation of India Ltd. | Bond | INE752E07MP0 | 27-May-23 | INE752E07JW2 | Bond | 28-Jun-23 | 27-May-23 |
Axis Finance Ltd. | Bond | INE891K07531 | 26-May-23 | INE891K07473 | Bond | 27-Jun-23 | 26-May-23 |
Tata Capital Financial Services Ltd. | Bond | INE306N07LT0 | 19-May-23 | INE306N14VU3 | CP | 29-Jun-23 | 19-May-23 |
